NOSHOK, Inc.
20 Series Intelligent Silo and Tank Level Sanitary Pressure Transmitters

Series Overview
- Easy programming and range adjustment without test pressure via on-board display
- 10:1 turn down
- Active temperature compensation
- 360º rotatable display
- Hart® protocol output available
Documents
| Part Number | Adjustable Pressure Range (inH₂O) | Output Signal | Process Connection | Electrical Connection |
|---|---|---|---|---|
| 204-93-47/470inH2O-1-43-28-TC | 47 to 470 inH₂O | 4 mA to 20 mA, 2-Wire and Hart® Signal | Anderson Negele Type SL Long - 6 in. | 1/2" NPT Female |
| 204-93-47/470inH2O-1-43-71-TC | 47 to 470 inH₂O | 4 mA to 20 mA, 2-Wire and Hart® Signal | Anderson Negele Type SL Long - 6 in. | PG9 Cable Gland |
| 204-93-6/58-1-43-28-TC | 160 to 1,600 inH₂O | 4 mA to 20 mA, 2-Wire and Hart® Signal | Anderson Negele Type SL Long - 6 in. | 1/2" NPT Female |
| 204-93-6/58-1-43-71-TC | 160 to 1,600 inH₂O | 4 mA to 20 mA, 2-Wire and Hart® Signal | Anderson Negele Type SL Long - 6 in. | PG9 Cable Gland |
| 204-95-47/470inH2O-1-43-28-TC | 47 to 470 inH₂O | 4 mA to 20 mA, 2-Wire and Hart® Signal | King Gauge Standard - 6 in. | 1/2" NPT Female |
| 204-95-6/58-1-43-28-TC | 160 to 1,600 inH₂O | 4 mA to 20 mA, 2-Wire and Hart® Signal | King Gauge Standard - 6 in. | 1/2" NPT Female |
| 204-99-6/58-1-43-25-TC | 160 to 1,600 inH₂O | 4 mA to 20 mA, 2-Wire and Hart® Signal | Tank Mate Medium - 6 in. | M12 x 1 (4-Pin) |
Page 1 of 1
