Switching Function
Switch Adjustable Range
Process Connection
Electrical Connection
NOSHOK, Inc.
200 Series Mechanical Compact SPDT Pressure Switches

Series Overview
- Switch adjustment ranges from 3 psig to 30 psig through 435 psig to 4,640 psig depending on model
- Standard Zinc-nickel with NBR diaphragm wetted parts; Membrane type - NBR diaphragm, Piston type - PTFE dynamic seal with NBR static o-ring
- SPST or SPDT snap-action switch with solid Silver contacts
Documents
| Part Number | Switching Function | Switch Adjustable Range | Electrical Connection | Process Connection |
|---|---|---|---|---|
| 200M-3-45-15/150-46 | SPDT | 15 to 150 psig | Deutsch Integral 3-Pin (DT04-3P) | 7/16-20 SAE Male, Non-Adjustable |
| 200M-3-45-45/300-25 | SPDT | 45 to 300 psig | M12 x 1 4-Pin | 7/16-20 SAE Male, Non-Adjustable |
| 200M-3-33-45/300-46 | SPDT | 45 to 300 psig | Deutsch Integral 3-Pin (DT04-3P) | G 1/8 Male ISO 228-1 |
| 200M-3-45-15/150-4 | SPDT | 15 to 150 psig | Spade Terminals (1/4 x 1/32) | 7/16-20 SAE Male, Non-Adjustable |
| 200M-3-45-15/50-36 | SPDT | 15 to 50 psig | 18" Integral Cable | 7/16-20 SAE Male, Non-Adjustable |
| 200M-3-45-15/50-8 | SPDT | 15 to 50 psig | DIN EN 175301-803 Form A | 7/16-20 SAE Male, Non-Adjustable |
| 200M-3-33-15/50-8 | SPDT | 15 to 50 psig | DIN EN 175301-803 Form A | G 1/8 Male ISO 228-1 |
| 200M-3-33-45/300-4 | SPDT | 45 to 300 psig | Spade Terminals (1/4 x 1/32) | G 1/8 Male ISO 228-1 |
| 200M-3-45-15/150-25 | SPDT | 15 to 150 psig | M12 x 1 4-Pin | 7/16-20 SAE Male, Non-Adjustable |
| 200M-3-45-15/150-36 | SPDT | 15 to 150 psig | 18" Integral Cable | 7/16-20 SAE Male, Non-Adjustable |
| 200M-3-45-15/150-8 | SPDT | 15 to 150 psig | DIN EN 175301-803 Form A | 7/16-20 SAE Male, Non-Adjustable |
| 200M-3-45-15/50-25 | SPDT | 15 to 50 psig | M12 x 1 4-Pin | 7/16-20 SAE Male, Non-Adjustable |
| 200M-3-45-15/50-4 | SPDT | 15 to 50 psig | Spade Terminals (1/4 x 1/32) | 7/16-20 SAE Male, Non-Adjustable |
| 200M-3-45-15/50-46 | SPDT | 15 to 50 psig | Deutsch Integral 3-Pin (DT04-3P) | 7/16-20 SAE Male, Non-Adjustable |
| 200M-3-33-15/50-4 | SPDT | 15 to 50 psig | Spade Terminals (1/4 x 1/32) | G 1/8 Male ISO 228-1 |
| 200M-3-33-15/50-46 | SPDT | 15 to 50 psig | Deutsch Integral 3-Pin (DT04-3P) | G 1/8 Male ISO 228-1 |
| 200M-3-33-45/300-25 | SPDT | 45 to 300 psig | M12 x 1 4-Pin | G 1/8 Male ISO 228-1 |
| 200M-3-33-45/300-36 | SPDT | 45 to 300 psig | 18" Integral Cable | G 1/8 Male ISO 228-1 |
| 200M-3-33-45/300-8 | SPDT | 45 to 300 psig | DIN EN 175301-803 Form A | G 1/8 Male ISO 228-1 |
| 200M-3-45-45/300-36 | SPDT | 45 to 300 psig | 18" Integral Cable | 7/16-20 SAE Male, Non-Adjustable |
Page 1 of 42
