Temperature Range [Min]
Temperature Range [Max]
Gauge Fill Fluids
Mounting Options
Capillary Length
Bulb Dimensions
NOSHOK, Inc.
300 Series Vapor Actuated Remote Dial Indicating Thermometers

Series Overview
- Indicates media temperature using a temperature-actuated liquid in the sensing element and a highly accurate, high quality pressure gauge
- As the media temperature increases, the capillary fill fluid vaporizes, increasing pressure in the Bourdon tube to activate the movement and pointer for proper indication
- Brass, stainless steel, or phenolic case
- Dry or liquid filled
- Bottom, back or lower back connected
- The dial scale graduations are non-linear, therefore the highest degree of accuracy and readability is found in the upper half of the scale
Documents
| Part Number | Accuracy | Dial Size | Temperature Range [Min] | Temperature Range [Max] | Capillary Length | Bulb Dimensions (in) |
|---|---|---|---|---|---|---|
| 25-310-2-1-7-2-10-3-1 | 2 % full scale | 2-1/2 in | 30 ºF | 240 ºF | 10 ft | 2-5/8 x 3/8 in |
| 25-310-2-1-7-2-30-3-4 | 2 % full scale | 2-1/2 in | 30 ºF | 240 ºF | 30 ft | 3-1/2 x 3/8 in |
| 25-310-2-1-7-2-40-3-2 | 2 % full scale | 2-1/2 in | 30 ºF | 240 ºF | 40 ft | 4-1/2 x 3/8 in |
| 25-310-2-4-7-2-15-3-2 | 2 % full scale | 2-1/2 in | 30 ºF | 240 ºF | 15 ft | 4-1/2 x 3/8 in |
| 25-310-2-4-7-2-15-3-5 | 2 % full scale | 2-1/2 in | 30 ºF | 240 ºF | 15 ft | 6 x 3/8 in |
| 25-310-2-4-7-2-25-3-5 | 2 % full scale | 2-1/2 in | 30 ºF | 240 ºF | 25 ft | 6 x 3/8 in |
| 25-310-2-4-7-2-30-3-2 | 2 % full scale | 2-1/2 in | 30 ºF | 240 ºF | 30 ft | 4-1/2 x 3/8 in |
| 25-310-2-4-7-2-45-3-2 | 2 % full scale | 2-1/2 in | 30 ºF | 240 ºF | 45 ft | 4-1/2 x 3/8 in |
| 25-310-3-1-7-2-10-3-1 | 2 % full scale | 2-1/2 in | 30 ºF | 240 ºF | 10 ft | 2-5/8 x 3/8 in |
| 25-310-3-1-9-4-15-4-6 | 2 % full scale | 2-1/2 in | 50 ºF | 350 ºF | 15 ft | 4 x 3/8 in |
| 25-310-2-1-9-2-15-3-2 | 2 % full scale | 2-1/2 in | 50 ºF | 350 ºF | 15 ft | 4-1/2 x 3/8 in |
| 25-310-2-4-10-2-35-3-2 | 2 % full scale | 2-1/2 in | 100 ºF | 350 ºF | 35 ft | 4-1/2 x 3/8 in |
| 25-310-2-4-8-2-25-3-6 | 2 % full scale | 2-1/2 in | 30 ºF | 300 ºF | 25 ft | 4 x 3/8 in |
| 25-310-2-4-10-2-15-3-2 | 2 % full scale | 2-1/2 in | 100 ºF | 350 ºF | 15 ft | 4-1/2 x 3/8 in |
| 25-310-2-4-10-2-15-3-5 | 2 % full scale | 2-1/2 in | 100 ºF | 350 ºF | 15 ft | 6 x 3/8 in |
| 25-310-2-4-10-2-30-3-2 | 2 % full scale | 2-1/2 in | 100 ºF | 350 ºF | 30 ft | 4-1/2 x 3/8 in |
| 25-310-1-4-8-2-20-3-2 | 2 % full scale | 2-1/2 in | 30 ºF | 300 ºF | 20 ft | 4-1/2 x 3/8 in |
| 25-310-1-4-8-2-30-3-2 | 2 % full scale | 2-1/2 in | 30 ºF | 300 ºF | 30 ft | 4-1/2 x 3/8 in |
| 25-310-1-4-8-2-40-3-2 | 2 % full scale | 2-1/2 in | 30 ºF | 300 ºF | 40 ft | 4-1/2 x 3/8 in |
| 25-310-2-1-10-2-20-3-2 | 2 % full scale | 2-1/2 in | 100 ºF | 350 ºF | 20 ft | 4-1/2 x 3/8 in |
Page 1 of 2
