NOSHOK, Inc.
5990S Series Bubbler Gauge Liquids & Accessories
Series Overview
Gauging Systems - Numerical Parts Reference, Drain Plug Packing Washer, Service Parts, Drain Plug Washer (Multi-Tube)
| Part Number | Description | Type | Series | Connection Type |
|---|---|---|---|---|
| 6554-21 | Gauging Systems - Numerical Parts Reference, O-ring, Tube Packing (Use qty 2), Service Parts, glass tube seal O-ring (minimum order 2) | - | - | - |
| 7084-43 | Replacement Indicator Scales, left & right side pair, 43" scale, 2-units, Indicator Scales, left & right side pair, 43" scale, 2-units | - | - | - |
| 5158-12 | Service Parts, Glass Tube Replacement Kit TDR/TDM | - | - | - |
| 6389-5 | Gauging Systems - Numerical Parts Reference, Flex Tube Brush 88", Service Parts, 88" Flex Tube Brush | - | - | - |
| 7083-20 | Replacement Indicator Scales, left & right side pair, 20" scale, 1-unit, Indicator Scales, left & right side pair, 20" scale, 1-unit | - | - | - |
| 7084-20 | Replacement Indicator Scales, left & right side pair, 20" scale, 2-units, Indicator Scales, left & right side pair, 20" scale, 2-units | - | - | - |
| 5164-50 | Gauging Systems - Numerical Parts Reference, Glass Tube Kit (Column/Multi-Tube), Service Parts, Glass Tube Replacement Kit Multi-Tube | - | - | - |
| 4029 | Service Parts, Glass Tube Packing Washer | - | - | - |
| 6389-3 | Service Parts, 51" flex tube brush | - | - | - |
| 6389-2 | Gauging Systems - Numerical Parts Reference, Flex Tube Brush 35", Service Parts, 35" Flex Tube Brush | - | - | - |
| 7084-35 | Replacement Indicator Scales, left & right side pair, 35" scale, 2-units, Indicator Scales, left & right side pair, 35" scale, 2-units | - | - | - |
| 6003-16 | For Mercury Gauges, ClearGard Fluid, 16 fl. oz. bottle | - | - | - |
| 7084-51 | Replacement Indicator Scales, left & right side pair, 51" scale, 2-units, Indicator Scales, left & right side pair, 51" scale, 2-units | - | - | - |
| 7083-51 | Replacement Indicator Scales, left & right side pair, 51" scale, 1-unit, Indicator Scales, left & right side pair, 51" scale, 1-unit | - | - | - |
| 7515-4 | Gauging Systems - Numerical Parts Reference, Glass Tube Packing Nut, Service Parts, Packing Nut | - | - | - |
| 7084-28 | Indicator Scales, left & right side pair, 28" scale, 2-units | - | - | - |
| 7084-81 | Indicator Scales, left & right side pair, 81" scale, 2-units | - | - | - |
| 5164-6 | Gauging Systems - Numerical Parts Reference, Glass Tube Kit (Column/Multi-Tube), Service Parts, Glass Tube Replacement Kit Multi-Tube | - | - | - |
| 5164-60 | Gauging Systems - Numerical Parts Reference, Glass Tube Kit (Column/Multi-Tube) Service Parts, Glass Tube Replacement Kit Multi-Tube | - | - | - |
| 7084-66 | Replacement Indicator Scales, left & right side pair, 66" scale, 2-units, Indicator Scales, left & right side pair, 66" scale, 2-units | - | - | - |
Page 1 of 4
