Pressure Ranges
Accuracy
Output Signal
NOSHOK, Inc.
612 Series Submersible Level Transmitters

Series Overview
- Ranges from 0 inH2O to 50 inH2O through 0 psig to 1,000 psig
- Current and voltage outputs available
- 316 Stainless Steel, Polyamide and Polyurethane wetted parts
Documents
| Part Number | Pressure Range (psig) | Accuracy | Output Signal | Process Connection | Electrical Connection | 3D |
|---|---|---|---|---|---|---|
| 612-5-1-1-N-15 | 0 to 5 psig | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-3-1-1-N-8 | 0 to 3 psig | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-3-2-1-N-8 | 0 to 3 psig | 0.125 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-50inH2O-1-1-N-50 | - | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-5-1-1-N-30 | 0 to 5 psig | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-5-1-1-N-20 | 0 to 5 psig | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-300-1-1-T-15 | 0 to 300 psig | 0.25 | 4 mA to 20 mA, 2-wire | G 1/2 B x 1/2" NPT Male with 1/4" NPT Female | Standard Polyurethane (PUR) Cable | |
| 612-3-1-1-W-8 | 0 to 3 psig | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone with added weight (1.1 lbs.) | Standard Polyurethane (PUR) Cable | |
| 612-50inH2O-1-1-N-10 | - | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-50inH2O-1-1-N-20 | - | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-5-1-1-N-35 | 0 to 5 psig | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-5-1-1-N-25 | 0 to 5 psig | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-30-1-1-N-100 | 0 to 30 psig | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-5-1-1-N-50 | 0 to 5 psig | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-300-1-1-N-650 | 0 to 300 psig | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-50inH2O-1-2-N-10 | - | 0.25 | 0 Vdc to 5 Vdc, 3-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-50inH2O-2-1-N-15 | - | 0.125 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-10-1-1-N-35 | 0 to 10 psig | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-10-1-1-N-26 | 0 to 10 psig | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable | |
| 612-10-1-1-N-25 | 0 to 10 psig | 0.25 | 4 mA to 20 mA, 2-wire | Nose Cone | Standard Polyurethane (PUR) Cable |
Page 1 of 3
