NOSHOK, Inc.
613 Series Cage-Protected Submersible Level Transmitters

Series Overview
- Ranges from 0 psi to 5 psi through 0 psi to 300 psi
- Current & voltage outputs available
- 316 Stainless Steel and Polyurethane wetted parts
- CE compliant to suppress RFI, EMI and ESD
Documents
| Part Number | Accuracy | Pressure Range | Output Signal | Electrical Connection |
|---|---|---|---|---|
| 613-30-1-1-100 | ± 0.25% full scale (BFSL) | 0 to 30 psi | 4 mA to 20 mA, 2-wire | 100 feet Standard Polyurethane (PUR) Cable |
| 613-50-1-1-200-LR | ± 0.25% full scale (BFSL) | 0 to 50 psi | 4 mA to 20 mA, 2-wire | 200 feet Standard Polyurethane (PUR) Cable |
| 613-5-1-1-12-CBC-LR | ± 0.25% full scale (BFSL) | 0 to 5 psi | 4 mA to 20 mA, 2-wire | 12 feet Standard Polyurethane (PUR) Cable |
| 613-5-1-1-25 | ± 0.25% full scale (BFSL) | 0 to 5 psi | 4 mA to 20 mA, 2-wire | 25 feet Standard Polyurethane (PUR) Cable |
| 613-5-1-1-50 | ± 0.25% full scale (BFSL) | 0 to 5 psi | 4 mA to 20 mA, 2-wire | 50 feet Standard Polyurethane (PUR) Cable |
| 613-5-1-1-50-CBC-DC-LR | ± 0.25% full scale (BFSL) | 0 to 5 psi | 4 mA to 20 mA, 2-wire | 50 feet Standard Polyurethane (PUR) Cable |
| 613-5-1-1-50-LR | ± 0.25% full scale (BFSL) | 0 to 5 psi | 4 mA to 20 mA, 2-wire | 50 feet Standard Polyurethane (PUR) Cable |
| 613-15-1-1-75 | ± 0.25% full scale (BFSL) | 0 to 15 psi | 4 mA to 20 mA, 2-wire | 75 feet Standard Polyurethane (PUR) Cable |
| 613-10-1-1-30 | ± 0.25% full scale (BFSL) | 0 to 10 psi | 4 mA to 20 mA, 2-wire | 30 feet Standard Polyurethane (PUR) Cable |
| 613-10-1-1-15 | ± 0.25% full scale (BFSL) | 0 to 10 psi | 4 mA to 20 mA, 2-wire | 15 feet Standard Polyurethane (PUR) Cable |
| 613-10-1-1-40-LR | ± 0.25% full scale (BFSL) | 0 to 10 psi | 4 mA to 20 mA, 2-wire | 40 feet Standard Polyurethane (PUR) Cable |
| 613-10-1-1-50 | ± 0.25% full scale (BFSL) | 0 to 10 psi | 4 mA to 20 mA, 2-wire | 50 feet Standard Polyurethane (PUR) Cable |
| 613-10-1-1-50-FE | ± 0.25% full scale (BFSL) | 0 to 10 psi | 4 mA to 20 mA, 2-wire | 50 feet Standard Polyurethane (PUR) Cable |
| 613-15-1-1-20 | ± 0.25% full scale (BFSL) | 0 to 15 psi | 4 mA to 20 mA, 2-wire | 20 feet Standard Polyurethane (PUR) Cable |
| 613-15-1-1-40-LR | ± 0.25% full scale (BFSL) | 0 to 15 psi | 4 mA to 20 mA, 2-wire | 40 feet Standard Polyurethane (PUR) Cable |
| 613-15-1-1-50 | ± 0.25% full scale (BFSL) | 0 to 15 psi | 4 mA to 20 mA, 2-wire | 50 feet Standard Polyurethane (PUR) Cable |
| 613-15-1-1-50-LR | ± 0.25% full scale (BFSL) | 0 to 15 psi | 4 mA to 20 mA, 2-wire | 50 feet Standard Polyurethane (PUR) Cable |
Page 1 of 1
