NOSHOK, Inc.
900 Series Industrial Resistance Temperature Device (RTD) Probes

Series Overview
- General purpose RTD probe with PVC or PTFE lead wires
- Adjustable and welded fittings are available
- Ideal for OEM applications
- PVC or PTFE jacketed lead wires are available
Documents
| Part Number | Operating Temperature [Min] | Operating Temperature [Max] | Accuracy | Element Type | Circuit Types | Process Connection | Electrical Connection | Stem Length |
|---|---|---|---|---|---|---|---|---|
| 900--330/1100-1-C1-48-48-045-1 | -330 ºF | 1,100 ºF | ±0.12% (±0.3 ºC) at 0 ºC, Class B | Probe | Single, 2-Wire | 1/2" NPT Male with sliding compression fitting - Add 2" to stem length for this option. If installing with thermowells, Process Connection option 48 or 61 must be selected | M12 x 1 (5-Pin) - Single Circuit Types Only | - |
| 900--50/400-1-C2-8-36-0075-1 | -50 ºF | 400 ºF | ±0.12% (±0.3 ºC) at 0 ºC, Class B | Probe | Single, 3-Wire | 1/2" NPT Male | Integral Cable 36 in. | - |
| 900--50/400-1-C2-8-37-025-2 | -50 ºF | 400 ºF | ±0.12% (±0.3 ºC) at 0 ºC, Class B | Probe | Single, 3-Wire | 1/2" NPT Male | 1/2 in. National Pipe Thread (NPT) Conduit with 6 in. Flying Leads | 2-1/2 in |
| 900--50/400-1-C2-8-37-040-2 | -50 ºF | 400 ºF | ±0.12% (±0.3 ºC) at 0 ºC, Class B | Probe | Single, 3-Wire | 1/2" NPT Male | 1/2 in. National Pipe Thread (NPT) Conduit with 6 in. Flying Leads | 4 in |
| 900--50/400-1-C2-8-37-060-2 | -50 ºF | 400 ºF | ±0.12% (±0.3 ºC) at 0 ºC, Class B | Probe | Single, 3-Wire | 1/2" NPT Male | 1/2 in. National Pipe Thread (NPT) Conduit with 6 in. Flying Leads | 6 in |
| 900--50/400-1-C2-8-37-090-2 | -50 ºF | 400 ºF | ±0.12% (±0.3 ºC) at 0 ºC, Class B | Probe | Single, 3-Wire | 1/2" NPT Male | 1/2 in. National Pipe Thread (NPT) Conduit with 6 in. Flying Leads | 9 in |
| 900--50/400-1-C2-8-37-120-2 | -50 ºF | 400 ºF | ±0.12% (±0.3 ºC) at 0 ºC, Class B | Probe | Single, 3-Wire | 1/2" NPT Male | 1/2 in. National Pipe Thread (NPT) Conduit with 6 in. Flying Leads | 12 in |
Page 1 of 1
