Pressure Range
Accuracy
Output Signal
Process Connection
Electrical Connection
Power Requirement
Environmental Rating
NOSHOK, Inc.
PT30 Series High Performance Fixed Range Pressure Transmitter

Series Overview
- Gauge, compound, absolute and vacuum ranges from 2 psig to 15,000 psig
- Premium accuracy
- Compact size
- Current and voltage outputs available
- 316 Stainless Steel wetted parts
- RoHS compliant
- CE compliant to suppress RFI, EMI and ESD
- cULus pending
Documents
| Part Number | Pressure Range | Accuracy | Process Connection | Electrical Connection | 3D |
|---|---|---|---|---|---|
| PT30-100psig-1-1-2-2 | 0 to 100 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | Bayonet 4-pin | |
| PT30-10000psig-1-13-50-46 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE-4 (J1926-2) | Deutsch 3-pin (DT04-3P) | |
| PT30-10000psig-1-13-50-36 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE-4 (J1926-2) | 3 ft Integral Cable | |
| PT30-10000psig-1-13-50-18 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE-4 (J1926-2) | DIN form A with 3 ft cable | |
| PT30-10000psig-1-13-50-25 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE-4 (J1926-2) | M12 x 1 4-pin | |
| PT30-10000psig-1-13-50-21 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE-4 (J1926-2) | Deutsch 4-pin (DT04-4P) | |
| PT30-10000psig-1-13-50-17 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE-4 (J1926-2) | DIN form C with 3 ft Cable | |
| PT30-10000psig-1-13-50-34 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE-4 (J1926-2) | Packard 3-pin (Metri-Pack 150) | |
| PT30-10000psig-1-5-50-7 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE-4 (J1926-2) | DIN form C | |
| PT30-10000psig-1-13-50-7 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE-4 (J1926-2) | DIN form C | |
| PT30-10000psig-1-5-2-14 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | DIN form A with 1/2" NPT Female Conduit | |
| PT30-10000psig-1-5-2-7 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | DIN form C | |
| PT30-10000psig-1-5-2-8 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | DIN form A | |
| PT30-10000psig-1-5-50-3 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE-4 (J1926-2) | Bayonet 6-pin | |
| PT30-10000psig-1-5-50-8 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE-4 (J1926-2) | DIN form A | |
| PT30-10000psig-1-5-2-36 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | 3 ft Integral Cable | |
| PT30-10000psig-1-13-2-14 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | DIN form A with 1/2" NPT Female Conduit | |
| PT30-10000psig-1-5-2-2 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | Bayonet 4-pin | |
| PT30-10000psig-1-5-2-46 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | Deutsch 3-pin (DT04-3P) | |
| PT30-10000psig-1-5-2-21 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | Deutsch 4-pin (DT04-4P) |
Page 1 of 50
