Pressure Range
Accuracy
Output Signal
Process Connection
Electrical Connection
Power Requirement
Environmental Rating
NOSHOK, Inc.
PT40 Series High Accuracy Fixed Range Pressure Transmitter

Series Overview
- Gauge, compound, absolute and vacuum ranges from 2 psig to 15,000 psig
- Premium accuracy
- Current and voltage outputs available
- 316 and 17-4PH Stainless Steel wetted parts
- CE compliant to suppress RFI, EMI and ESD
Documents
| Part Number | Pressure Range | Accuracy | Process Connection | Electrical Connection |
|---|---|---|---|---|
| PT40-10000psig-2-2-2-8 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | DIN form A |
| PT40-10000psig-2-2-45-8 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE J514 FIG 34B (non-adjustable) | DIN form A |
| PT40-10000psig-2-1-8-14 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/2" NPT Male | DIN form A with 1/2" NPT Female Conduit |
| PT40-10000psig-2-1-45-18 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE J514 FIG 34B (non-adjustable) | DIN form A with 3 ft cable |
| PT40-10000psig-2-2-8-8 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/2" NPT Male | DIN form A |
| PT40-10000psig-2-2-8-18 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/2" NPT Male | DIN form A with 3 ft cable |
| PT40-10000psig-2-1-2-8 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | DIN form A |
| PT40-10000psig-2-1-8-8 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/2" NPT Male | DIN form A |
| PT40-10000psig-2-1-45-8 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE J514 FIG 34B (non-adjustable) | DIN form A |
| PT40-10000psig-2-1-45-14 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE J514 FIG 34B (non-adjustable) | DIN form A with 1/2" NPT Female Conduit |
| PT40-10000psig-2-2-2-14 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | DIN form A with 1/2" NPT Female Conduit |
| PT40-10000psig-2-2-2-18 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | DIN form A with 3 ft cable |
| PT40-10000psig-2-2-45-18 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE J514 FIG 34B (non-adjustable) | DIN form A with 3 ft cable |
| PT40-10000psig-2-2-8-14 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/2" NPT Male | DIN form A with 1/2" NPT Female Conduit |
| PT40-10000psig-1-5-45-14 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE J514 FIG 34B (non-adjustable) | DIN form A with 1/2" NPT Female Conduit |
| PT40-10000psig-1-5-45-18 | 0 to 10000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE J514 FIG 34B (non-adjustable) | DIN form A with 3 ft cable |
| PT40-10000psig-2-1-2-14 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | DIN form A with 1/2" NPT Female Conduit |
| PT40-10000psig-2-1-2-18 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/4" NPT Male | DIN form A with 3 ft cable |
| PT40-10000psig-2-1-8-18 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 1/2" NPT Male | DIN form A with 3 ft cable |
| PT40-10000psig-2-2-45-14 | 0 to 10000 psi gauge | ±0.125% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 7/16-20 Male SAE J514 FIG 34B (non-adjustable) | DIN form A with 1/2" NPT Female Conduit |
Page 1 of 72
