Pressure Range
Accuracy
Output Signal
Process Connection
Electrical Connection
Power Requirement
Environmental Rating
NOSHOK, Inc.
PT41 Series High Pressure Fixed Range Pressure Transmitter

Series Overview
- Gauge, compound, absolute and vacuum ranges from 2 psig to 15,000 psig
- Premium accuracy
- Field adjustable offset and span
- Current and voltage outputs available
- 316 and 13-8PH Stainless Steel wetted parts
- CE compliant to suppress RFI, EMI and ESD
- RoHS compliant
Documents
| Part Number | Pressure Range | Accuracy | Process Connection | Electrical Connection |
|---|---|---|---|---|
| PT41-100000psig-2-1-6-36 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | 3 ft Integral Cable |
| PT41-100000psig-2-2-6-8 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | DIN form A |
| PT41-100000psig-2-1-6-16 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | 1/2" NPT Conduit with 3 ft Cable |
| PT41-100000psig-2-1-6-3 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | Bayonet 6-pin |
| PT41-100000psig-2-2-6-16 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | 1/2" NPT Conduit with 3 ft Cable |
| PT41-100000psig-2-2-6-36 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | 3 ft Integral Cable |
| PT41-100000psig-1-5-6-18 | 0 to 100000 psi gauge | ±0.5% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | DIN form A with 3 ft cable |
| PT41-100000psig-2-1-6-14 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | DIN form A with 1/2" NPT Female Conduit |
| PT41-100000psig-2-1-6-25 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | M12 x 1 4-pin |
| PT41-100000psig-1-5-6-36 | 0 to 100000 psi gauge | ±0.5% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | 3 ft Integral Cable |
| PT41-100000psig-2-2-6-25 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | M12 x 1 4-pin |
| PT41-100000psig-2-1-6-8 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | DIN form A |
| PT41-100000psig-2-2-6-18 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | DIN form A with 3 ft cable |
| PT41-100000psig-2-2-6-3 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | Bayonet 6-pin |
| PT41-100000psig-2-2-6-14 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | DIN form A with 1/2" NPT Female Conduit |
| PT41-100000psig-1-5-6-14 | 0 to 100000 psi gauge | ±0.5% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | DIN form A with 1/2" NPT Female Conduit |
| PT41-100000psig-1-5-6-25 | 0 to 100000 psi gauge | ±0.5% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | M12 x 1 4-pin |
| PT41-100000psig-1-5-6-8 | 0 to 100000 psi gauge | ±0.5% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | DIN form A |
| PT41-100000psig-2-1-6-18 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | DIN form A with 3 ft cable |
| PT41-100000psig-2-5-6-16 | 0 to 100000 psi gauge | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | 9/16-18 UNF 2B High Pressure Cone | 1/2" NPT Conduit with 3 ft Cable |
Page 1 of 13
