NOSHOK, Inc.
SZ Series Stabilized and Non-Stabilized Connectors

Series Overview
- Slotted bolt holes allow for 2-1/8" and 2-1/4" bolt spacings
- Designed to reinforce the entire installation by shifting radial-stress load away from the NPT connections
- Optional dielectric barrier creates a non-conductive shield between the instrument and the orifice fitting
Documents
| Part Number | Material | Process Connection | Connector Type | Valve Material | Valve Type |
|---|---|---|---|---|---|
| SZS4 | Stainless Steel | 1/2" NPT, Flange | Long stabilized pair with flange adapter (For round installations, orifice flange) | - | - |
| SZS5 | Stainless Steel | 1/2" NPT, Flange | Non-stabilized pair | - | - |
| SZS2 | Stainless Steel | 1/2" NPT, Flange | Short stabilized pair with flange adapter (For round installations, orifice flange) | - | - |
| SZS3 | Stainless Steel | 1/2" NPT, Flange | Long stabilized pair (For flat installations, orifice fitting) | - | - |
| SZC2 | Steel | 1/2" NPT, Flange | Short stabilized pair with flange adapter (For round installations, orifice flange) | - | - |
| SZC4 | Steel | 1/2" NPT, Flange | Long stabilized pair with flange adapter (For round installations, orifice flange) | - | - |
| SZC3 | Steel | 1/2" NPT, Flange | Long stabilized pair (For flat installations, orifice fitting) | - | - |
| SZS1 | Stainless Steel | 1/2" NPT, Flange | Short stabilized pair (For flat installations, orifice fitting) | - | - |
| SZC5 | Steel | 1/2" NPT, Flange | Non-stabilized pair | - | - |
| SZC4-DK1 | Steel | 1/2" NPT, Flange | Long stabilized pair with flange adapter (For round installations, orifice flange) | - | - |
| SZC1 | Steel | 1/2" NPT, Flange | Short stabilized pair (For flat installations, orifice fitting) | - | - |
Page 1 of 1
