Items |
4532-23-6-1 4532 Series 12 scfm Visi-Guard Polycarbonate Sump Filter/Dryer with Manual Drain and SG-1 Desiccant |
4532-23-6-4 4532 Series 12 scfm Visi-Guard Polycarbonate Sump Filter/Dryer with Manual Drain and AC-1 Desiccant |
4532-23-6-5 4532 Series 12 scfm Visi-Guard Polycarbonate Sump Filter/Dryer with Manual Drain and MS-1 Desiccant |
4532-23T-6-1 4532 Series 12 scfm Visi-Guard Polycarbonate Sump Filter/Dryer with Auto Drain and SG-1 Desiccant |
4532-23T-6-4 4532 Series 12 scfm Visi-Guard Polycarbonate Sump Filter/Dryer with Auto Drain and AC-1 Desiccant |
|||||
Description |
N/A
|
|||||||||
Type | N/A Visi-Guard Polycarbonate Sump Filter/Dryer | |||||||||
Series | N/A Visi-Guard Filter/Dryer 12 scfm | |||||||||
Drain Type | N/A Polycarbonate, with Manual Drain | N/A Polycarbonate, with Manual Drain | N/A Polycarbonate, with Manual Drain | N/A Polycarbonate, with Auto Drain | N/A Polycarbonate, with Auto Drain | |||||
Efficiency | N/A With SG-1 Desiccant, 99.9% at 0.1 micron, Water Vapor | N/A With AC-1 Desiccant, 99.9% at 0.1 micron, Oil Vapor (≤ 0.5 ppm w/w) | N/A With MS-1 Desiccant, 99.9% at 0.1 micron, Water Vapor | N/A With SG-1 Desiccant, 99.9% at 0.1 micron, Water Vapor | N/A With AC-1 Desiccant, 99.9% at 0.1 micron, Oil Vapor (≤ 0.5 ppm w/w) | |||||
Pressure [Max] | N/A 150 psi | |||||||||
Rated Flow at 100 psig | N/A 12 scfm | |||||||||
Rated Flow at 7 kg/cm² | N/A 340 L/min | |||||||||
Rated Flow at 7 bar | N/A 20 m³/h | |||||||||
Connection Size | N/A 1/2 in | |||||||||
Connection Type | N/A National Pipe Thread (NPT) | |||||||||
Filter Type | N/A Coalescing Element, 2nd Stage Desiccant Bed | |||||||||
Housing Material | N/A Aluminum, Acrylic | |||||||||
Weight | N/A 7 kg15.0 lb | |||||||||
Dew Point | N/A -50 ºF-45 ºC | N/A | N/A -100 ºF-73 ºC | N/A -50 ºF-45 ºC | N/A | |||||
Application |
N/A
|
|||||||||
Prop 65 Warnings |
N/A
WARNING: This product can expose you to chemicals including Lead and Nickel, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
|
|||||||||
Options and Accessories |
N/A
Replacement Cartridge Type 750 Scrubber (9318-80) |
|||||||||
|