Items |
U3002 U3002 Ultra-C Scrubber, Replacement 1st Stage Cartridge |
U3003 U3003 Ultra-C Polisher, Replacement 2nd Stage Cartridge |
A22-11-6-5 A22-11-6-5 Cartridge Set |
A22-11-1-1 A22-11-1-1 Cartridge Set |
A22-31-6-5 A22-31-6-5 Cartridge Set |
|||||
Description | N/A KING-GAGE compressed air filter cartridges are available in different grades. Recommended options are listed below. Our Ultra-C and Type 750/800 cartridges meet the particulate requirements of ISO 8573-1 (ISO 8573-1:2010 specifies purity classes of compressed air with respect to particles, water and oil independent of the location in the compressed air system at which the air is specified or measured. ISO Class noted is for particulate removal only.) Quality Class 1 specification for compressed air. Type 300/300 cartridge sets provide lower pressure drop in applications and meet ISO 8573-1 Quality Class 3 specification for particulate removal. | |||||||||
Type | N/A Cartridge Set | |||||||||
Flow Rate | N/A 20 scfm | N/A 20 scfm | N/A 20 scfm | N/A 20 scfm | N/A 60 scfm | |||||
Filter Rating | N/A 0.1 µm | N/A 0.1 µm | N/A 0.1 µm | N/A 2.0 µm | N/A 0.1 µm | |||||
Efficiency | N/A 99.998 % | N/A 99.998 % | N/A 99.998 % | N/A 98 % | N/A 99.998 % | |||||
Includes | N/A Ultra-C Scrubber | N/A Ultra-C Polisher |
N/A
Type 750 Scrubber Type 800 Polisher |
N/A
Type 300 Scrubber Type 300 Polisher |
N/A
Type 750 Scrubber Type 800 Polisher |
|||||
Service Temperature | N/A | |||||||||
Removal | N/A | |||||||||
Dew Point | N/A | |||||||||
Desiccant Options | N/A | |||||||||
Additional Information |
N/A
KING filter cartridge elements provide equal efficiency regardless of flow rate. Filtering efficiency does not diminish during the life of the cartridges so you can be assured of consistent performance and air quality. Without question, most compressed air systems contain solid and liquid contaminants that affect performance and increase wear on equipment. Precision pneumatic instrumentation including KING-GAGE tank level gauging systems require clean, dry, and oil-free compressed air for trouble free operation. |
|||||||||
|