Items |
612-1000-1-1-T-5 0 to 1,000 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, G1/2B x 1/2" National Pipe Thread (NPT) Male / 1/4" National Pipe Thread (NPT) Female Submersible Pressure Transmitter with 5 ft Polyurethane (PUR) Cable |
612-100-1-1-N-50 0 to 100 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 50 ft Polyurethane (PUR) Cable |
612-100-1-1-T-15 0 to 100 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, G1/2B x 1/2" National Pipe Thread (NPT) Male / 1/4" National Pipe Thread (NPT) Female Submersible Pressure Transmitter with 15 ft Polyurethane (PUR) Cable |
612-100-1-1-T-25 0 to 100 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, G1/2B x 1/2" National Pipe Thread (NPT) Male / 1/4" National Pipe Thread (NPT) Female Submersible Pressure Transducer with 25 ft Polyurethane (PUR) Cable |
612-100-1-1-T-75 0 to 100 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, G1/2B x 1/2" National Pipe Thread (NPT) Male / 1/4" National Pipe Thread (NPT) Female Submersible Pressure Transmitter with 75 ft Polyurethane (PUR) Cable |
|||||
Description |
N/A
|
|||||||||
Type | N/A Submersible Level Transmitter | |||||||||
Series | N/A 612 | |||||||||
Pressure Range | N/A 0 to 1,000 psig2,311.0 ftH2O | N/A 0 to 100 psig230.8 ftH2O | N/A 0 to 100 psig230.8 ftH2O | N/A 0 to 100 psig230.8 ftH2O | N/A 0 to 100 psig230.8 ftH2O | |||||
Full Scale Best Fit Straight Line (BFSL) Accuracy (±) | N/A 0.25 % | |||||||||
Note for Accuracy | N/A Includes the effects of non-linearity, hysteresis, non-repeatability, zero point and full scale errors. | |||||||||
Output Signal | N/A 4 mA to 20 mA, 2-wire | |||||||||
Process Connections | N/A G 1/2 B x 1/2 in. Male National Pipe Thread (MNPT) with 1/4 in. Female National Pipe Thread (FNPT) | N/A Nose Cone | N/A G 1/2 B x 1/2 in. Male National Pipe Thread (MNPT) with 1/4 in. Female National Pipe Thread (FNPT) | N/A G 1/2 B x 1/2 in. Male National Pipe Thread (MNPT) with 1/4 in. Female National Pipe Thread (FNPT) | N/A G 1/2 B x 1/2 in. Male National Pipe Thread (MNPT) with 1/4 in. Female National Pipe Thread (FNPT) | |||||
Electrical Connection | N/A Standard Polyurethane (PUR) Cable | |||||||||
Style | N/A Level Transmitter | |||||||||
Storage Temperature [Min] | N/A -30 ºC-22 ºF | |||||||||
Storage Temperature [Max] | N/A 80 ºC175 ºF | |||||||||
Burst Pressure | N/A | |||||||||
Stability | N/A ≤ ± 0.2% full scale for 1 year, non-accumulating | |||||||||
Response Time | N/A | |||||||||
Response Time | N/A ≤1 ms | |||||||||
Service Life | N/A < 100,000,000 load cycles | |||||||||
Power Requirement |
N/A
10 Vdc to 30 Vdc (4 mA to 20 mA, 2-wire, 0 Vdc to 5 Vdc, 3-wire) 5 Vdc to 30 Vdc (0.5 Vdc to 2.5 Vdc, 3-wire) 14 Vdc to 30 Vdc (0 Vdc to 10 Vdc, 3-wire) |
|||||||||
Load Limitations |
N/A
≤ (VPower-10)/0.020 Amp for 4 mA to 20 mA ≥ 10,000 Ω for 0 Vdc to 10 Vdc, 3-wire ≥ 5,000 Ω for 0 Vdc to 5 Vdc, 3-wire |
|||||||||
Proof Pressure | N/A 2 Times Range | |||||||||
Burst Pressure | N/A 4 Times Range | |||||||||
Measuring Element |
N/A
Cap: Polyamide, 316 stainless steel with weighted Nose Cone Cable: Polyurethane, optional FEP or PVC with double water block |
|||||||||
Connection Material | N/A 316 Stainless Steel | |||||||||
Housing Material | N/A 316 Stainless Steel | |||||||||
Environmental Rating | N/A Ingress Protection (IP68) | |||||||||
Electromagnetic Rating | N/A European Conformity (CE) Compliant to Electromagnetic Compatibility (EMC) Norm European Standards (EN) 61326:2014/A1:1998, Radio Frequency Interference (RFI), Electromagnetic Interference (EMI) and Electrostatic Discharge (ESD) Protection | |||||||||
Electrical Protection | N/A Reverse polarity protection, short circuit and optional lightning protection per European Standards (EN) 6100-4-5; 1.5J | |||||||||
Shock According to International Electrotechnical Commission (IEC) 60068-2-27 | N/A 100 g | |||||||||
Vibration According to International Electrotechnical Commission (IEC) 60068-2-6 | N/A 15 g | |||||||||
Approximate Weight | N/A 7 oz | |||||||||
Compensated Temperature Range | N/A 32 to 122 ºF0 to 50 ºC | |||||||||
Note for Compensated Temperature Range | N/A Effect ± 0.01%/ºF for zero and span | |||||||||
Media Temperature Range | N/A 14 to 122 ºF-10 to 50 ºC | |||||||||
Warranty | N/A 3 yr | |||||||||
Cable Length | N/A 5 ft | N/A 50 ft | N/A 15 ft | N/A 25 ft | N/A 75 ft | |||||
Prop 65 Warnings |
N/A
WARNING: This product can expose you to chemicals including Lead and Nickel, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
|
|||||||||
Options | N/A | |||||||||
Options and Accessories |
N/A
|
|||||||||
Limitations Which Apply Are |
N/A
These units must be operated within the catalogued environmental and application parameters. Determination of failure will be made by NOSHOK, Inc.'s equipment and personnel or a certified test facility specializing in this type of evaluation. In keeping with and for purposes of product and/or manufacturing process improvements, NOSHOK, Inc. reserves the right to make design changes without prior notice. |
|||||||||
Application |
N/A
|
|||||||||
Related Items |
N/A
612-CABLE-CLAMP, Submersible Cable Clamp 612-FILTER-ELEMENT, Submersible Filter Element |
|||||||||
Additional Information |
N/A
|
|||||||||
Stock | N/A | |||||||||
|