Items |
![]() 1125-A 1/4" National Pipe Thread (NPT), Brass, "A" Disc Installed, 6,000 psi Pressure Rating Sintered Snubber |
![]() 1125-B 1/4" National Pipe Thread (NPT), Brass, "B" Disc Installed, 6,000 psi Pressure Rating Sintered Snubber |
![]() 1125-C 1/4" National Pipe Thread (NPT), Brass, "C" Disc Installed, 6,000 psi Pressure Rating Sintered Snubber |
![]() 1125-D 1/4" National Pipe Thread (NPT), Brass, "D" Disc Installed, 6,000 psi Pressure Rating Sintered Snubber |
![]() 1125-E 1/4" National Pipe Thread (NPT), Brass, "E" Disc Installed, 6,000 psi Pressure Rating Sintered Snubber |
|||||
Description |
N/A
|
|||||||||
Type | N/A Snubber | |||||||||
Style | N/A Sintered Snubber | |||||||||
Connection Size | N/A 1/4 in | |||||||||
Connection Type | N/A National Pipe Thread (NPT) | |||||||||
Material | N/A Brass | |||||||||
Pressure Rating | N/A 6,000 psi | |||||||||
Disc Grade | N/A A | N/A B | N/A C | N/A D | N/A E | |||||
Sintered Snubbers Replacement Disc Part Number | N/A PD8-A-SS1 | N/A PD8-B-SS1 | N/A PD8-C-SS1 | N/A PD8-D-SS1 | N/A PD8-E-SS1 | |||||
Average Air Flow Estimate at 1 Pound Per Inch (psi) Pressure | N/A 2.25 L/min | N/A 0.63 L/min | N/A 1.46 L/min | N/A 2.79 L/min | N/A 3.14 L/min | |||||
Micron Grade (Reference) | N/A 2 | N/A 10 | N/A 20 | N/A 40 | N/A 60 | |||||
Suggested Use | N/A Gases | N/A Gases, Water | N/A Water, Light Oil | N/A Light Oil | N/A Heavy Oil | |||||
Dimension A | N/A 0.812 in20.6 mm | |||||||||
Dimension B | N/A 1.60 in40.6 mm | |||||||||
Dimension C | N/A 1.04 in26.4 mm | |||||||||
Dimension D | N/A 0.56 in14.2 mm | |||||||||
Weight | N/A 0.2 lb | |||||||||
Prop 65 Warnings |
N/A
![]() ![]() |
|||||||||
|