 Convert to PT Series 
                    NEW
                
                ►
                         Convert to PT Series 
                    NEW
                
                ►
            
             
                    Use PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to new PT Series transmitters.
 Convert to PT Series 
                    NEW
                         Convert to PT Series 
                    NEW
                
                 
                        Use PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to new PT Series transmitters.
 
             
             
             
             
            | Part Number | Description | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) | Connection Size | Gauge Size | Pressure Range | 
|---|---|---|---|---|---|
| 25-510-15000-psi/kPa-GY40 | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 15,000 psi/kPa, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with -40 Degree Service Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 15,000 psi | 
| 25-510-15000-psi-SPMC | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 15,000 psi, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled and 304 Stainless Steel Panel Mount Clamp | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 15,000 psi | 
| 25-510-15000-psi-SSFF | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 15,000 psi, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled and 304 Stainless Steel Front Flange | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 15,000 psi | 
| 25-510-1500-psi | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 1,500 psi, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 1,500 psi | 
| 25-510-1500-psi/bar | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 1,500 psi/bar, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 1,500 psi | 
| 25-510-1500-psi/bar-PMC | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 1,500 psi/bar, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled and Panel Mount Clamp | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 1,500 psi | 
| 25-510-1500-psi/bar-SPMC | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 1,500 psi/bar, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled and 304 Stainless Steel Panel Mount Clamp | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 1,500 psi | 
| 25-510-1500-psi/bar-SSFF | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 1,500 psi/bar, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled and 304 Stainless Steel Front Flange | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 1,500 psi | 
| 25-510-1500-psi/kg/cm2 | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 1,500 psi/kg/cm², 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 1,500 psi | 
| 25-510-1500-psi/kPa | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 1,500 psi/kPa, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 1,500 psi | 
| 25-510-1500-psi-SPMC | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 1,500 psi, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled and 304 Stainless Steel Panel Mount Clamp | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 1,500 psi | 
| 25-510-1500-psi-SSFF | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 1,500 psi, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled and 304 Stainless Steel Front Flange | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 1,500 psi | 
| 25-510-15-psi | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 15 psi, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 15 psi | 
| 25-510-15-psi/bar | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 15 psi/bar, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 15 psi | 
| 25-510-15-psi/kg/cm2 | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 15 psi/kg/cm², 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 15 psi | 
| 25-510-15-psi/kPa | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 15 psi/kPa, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 15 psi | 
| 25-510-15-psi-SPMC-SL | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 15 psi, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with 304 Stainless Steel Panel Mount Clamp and Silicone Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 15 psi | 
| 25-510-160-psi | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 160 psi, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 160 psi | 
| 25-510-160-psi/bar | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 160 psi/bar, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 160 psi | 
| 25-510-160-psi/bar-SPMC | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 160 psi/bar, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled and 304 Stainless Steel Panel Mount Clamp | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 160 psi | 
| 25-510-160-psi/bar-SPMC-GY40 | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 160 psi/bar, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with 304 Stainless Steel Panel Mount Clamp and -40 Degree Service Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 160 psi | 
| 25-510-160-psi/bar-SSFF | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 160 psi/bar, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled and 304 Stainless Steel Front Flange | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 160 psi | 
| 25-510-160-psi/kg/cm2 | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 160 psi/kg/cm², 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 160 psi | 
| 25-510-160-psi/kPa | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 160 psi/kPa, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 160 psi | 
| 25-510-160-psi/kPa-SPMC | N/A 2-1/2" 304 Stainless Steel Case, 316 Stainless Steel Internals, 160 psi/kPa, 1/4" National Pipe Thread (NPT) Male Back Connection Pressure Gauge with Glycerin Filled and 304 Stainless Steel Panel Mount Clamp | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) N/A 1.6 % | Connection Size N/A 1/4 in | Gauge Size N/A 2-1/2 in | Pressure Range N/A 0 to 160 psi | 
 
    
