
About
7/16-20 Society of Automotive Engineers (SAE) J1926-3, Brass, "D" Disc Installed, 5,000 psi Pressure Rating Sintered Snubber
Featured Specifications
Type
Snubber
Connection Type
Society of Automotive Engineering (SAE) J1926-3
Assets
Product Specifications
▲| Type | Snubber |
| Style | Sintered Snubber |
| End Size | 7/16 in.-20 |
| End Type | Society of Automotive Engineering (SAE) J1926-3 |
| Material | Brass |
| Weight | 0.2 lb |
| Disc Grade | D |
| Flow_L/min | 2.79 L/min |
| Suggested Use | Light Oil |
| Dimension A | 0.812 in |
| Dimension A | 20.6 mm |
| Dimension B | 1.6 in |
| Dimension B | 40.6 mm |
| Dimension C | 1.24 in |
| Dimension C | 31.5 mm |
| Dimension D | 0.36 in |
| Dimension D | 9.1 mm |
| Connection Size | 7/16 in.-20 |
| Connection Type | Society of Automotive Engineering (SAE) J1926-3 |
| Process Connection | 7/16 in.-20 Society of Automotive Engineering (SAE) J1926-3 |
| Pressure Rating | 5,000 psi |
| Micron Grade (Reference) | 40 |
| Operating Pressure [Max] | 5,000 psi |
| Sintered Snubbers Replacement Disc Part Number | PD8-D-SS1 |
| Average Air Flow Estimate at 1 Pound Per Inch (psi) Pressure_L/min | 2.79 L/min |
Prop 65 Warnings
▲| Prop 65 Warnings | ⚠️ WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov ⚠️ WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
