 Convert to PT Series 
                    NEW
                
                ►
                         Convert to PT Series 
                    NEW
                
                ►
            
             
                    Use PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to new PT Series transmitters.
 Convert to PT Series 
                    NEW
                         Convert to PT Series 
                    NEW
                
                 
                        Use PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to new PT Series transmitters.
 
             
             
             
             
            | Item # | Pressure Range | Accuracy | Output Signal | Process Connections | Electrical Connection | 
|---|---|---|---|---|---|
| 660-3000-1-1-2-25 | N/A 0 to 3,000 psig | N/A | N/A 4 mA to 20 mA, 2-wire | N/A 1/4 in. National Pipe Thread (NPT) Male | N/A M12 x 1 (4-Pin) | 
| 660-5000-1-1-2-7 | N/A 0 to 5,000 psig | N/A | N/A 4 mA to 20 mA, 2-wire | N/A 1/4 in. National Pipe Thread (NPT) Male | N/A DIN EN 175301-803 Form C | 
| 660-500-1-1-2-25 | N/A 0 to 500 psig | N/A | N/A 4 mA to 20 mA, 2-wire | N/A 1/4 in. National Pipe Thread (NPT) Male | N/A M12 x 1 (4-Pin) | 
| 660-500-1-1-2-25-ST8 | N/A 0 to 500 psig | N/A | N/A 4 mA to 20 mA, 2-wire | N/A 1/4 in. National Pipe Thread (NPT) Male | N/A M12 x 1 (4-Pin) | 
| PTI20-5psig-1-1-8-25-TC | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A M12 x 1 4 pin | 
| PTI20-5psig-1-1-8-28 | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A 1/2" National Pipe Thread (NPT) female | 
| PTI20-5psig-1-1-8-28-TC | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A 1/2" National Pipe Thread (NPT) female | 
| PTI20-5psig-1-1-8-71 | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A PG9 cable gland | 
| PTI20-5psig-1-1-8-71-TC | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A PG9 cable gland | 
| PTI20-5psig-1-1-69-25 | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A M12 x 1 4 pin | 
| PTI20-5psig-1-1-69-25-TC | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A M12 x 1 4 pin | 
| PTI20-5psig-1-1-69-28 | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A 1/2" National Pipe Thread (NPT) female | 
| PTI20-5psig-1-1-69-28-TC | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A 1/2" National Pipe Thread (NPT) female | 
| PTI20-5psig-1-1-69-71 | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A PG9 cable gland | 
| PTI20-5psig-1-1-69-71-TC | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A PG9 cable gland | 
| PTI20-5psig-1-1-73-25 | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A M12 x 1 4 pin | 
| PTI20-5psig-1-1-73-25-TC | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A M12 x 1 4 pin | 
| PTI20-5psig-1-1-73-28 | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A 1/2" National Pipe Thread (NPT) female | 
| PTI20-5psig-1-1-73-28-TC | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A 1/2" National Pipe Thread (NPT) female | 
| PTI20-5psig-1-1-73-71 | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A PG9 cable gland | 
| PTI20-5psig-1-1-73-71-TC | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A PG9 cable gland | 
| PTI20-5psig-1-1-74-25 | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A M12 x 1 4 pin | 
| PTI20-5psig-1-1-74-25-TC | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A M12 x 1 4 pin | 
| PTI20-5psig-1-1-74-28 | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A 1/2" National Pipe Thread (NPT) female | 
| PTI20-5psig-1-1-74-28-TC | N/A | N/A ±0.2% of adjusted span with 4:1 turn down | N/A 4 mA to 20 mA, 2-wire | N/A | N/A 1/2" National Pipe Thread (NPT) female | 
 
    
