 Convert to PT Series 
                    NEW
                
                ►
                         Convert to PT Series 
                    NEW
                
                ►
            
             
                    Use PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to new PT Series transmitters.
 Convert to PT Series 
                    NEW
                         Convert to PT Series 
                    NEW
                
                 
                        Use PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to new PT Series transmitters.
 
             
             
             
             
            | Items |   PTI20-5psig-1-1-8-25-TC PTI20 Series Intelligent Industrial Pressure Transmitters & Transducers |   PTI20-5psig-1-1-8-28 PTI20 Series Intelligent Industrial Pressure Transmitters & Transducers |   PTI20-5psig-1-1-8-28-TC PTI20 Series Intelligent Industrial Pressure Transmitters & Transducers |   PTI20-5psig-1-1-8-71 PTI20 Series Intelligent Industrial Pressure Transmitters & Transducers |   PTI20-5psig-1-1-8-71-TC PTI20 Series Intelligent Industrial Pressure Transmitters & Transducers | |||||
| Pressure Range | N/A Min. span 1.45 psi, max. span 5.8 psi (lowest vacuum pressure -5.8 psig) | |||||||||
| Accuracy | N/A ±0.2% of adjusted span with 4:1 turn down | |||||||||
| Output Signal | N/A 4 mA to 20 mA, 2-wire | |||||||||
| Process Connection | N/A 1/2" National Pipe Thread (NPT) male | |||||||||
| Electrical Connection | N/A M12 x 1 4 pin | N/A 1/2" National Pipe Thread (NPT) female | N/A 1/2" National Pipe Thread (NPT) female | N/A PG9 cable gland | N/A PG9 cable gland | |||||
| Description | N/A Intelligent Pressure Transmitter, Min. span 1.45 psi, max. span 5.8 psi (lowest vacuum pressure -5.8 psig), ±0.2% of adjusted span with 4:1 turn down, 4 mA to 20 mA, 2-wire, 1/2" National Pipe Thread (NPT) male, M12 x 1 4 pin, transparent cover | N/A Intelligent Pressure Transmitter, Min. span 1.45 psi, max. span 5.8 psi (lowest vacuum pressure -5.8 psig), ±0.2% of adjusted span with 4:1 turn down, 4 mA to 20 mA, 2-wire, 1/2" National Pipe Thread (NPT) male, 1/2" National Pipe Thread (NPT) female | N/A Intelligent Pressure Transmitter, Min. span 1.45 psi, max. span 5.8 psi (lowest vacuum pressure -5.8 psig), ±0.2% of adjusted span with 4:1 turn down, 4 mA to 20 mA, 2-wire, 1/2" National Pipe Thread (NPT) male, 1/2" National Pipe Thread (NPT) female, transparent cover | N/A Intelligent Pressure Transmitter, Min. span 1.45 psi, max. span 5.8 psi (lowest vacuum pressure -5.8 psig), ±0.2% of adjusted span with 4:1 turn down, 4 mA to 20 mA, 2-wire, 1/2" National Pipe Thread (NPT) male, PG9 cable gland | N/A Intelligent Pressure Transmitter, Min. span 1.45 psi, max. span 5.8 psi (lowest vacuum pressure -5.8 psig), ±0.2% of adjusted span with 4:1 turn down, 4 mA to 20 mA, 2-wire, 1/2" National Pipe Thread (NPT) male, PG9 cable gland, transparent cover | |||||
|  | ||||||||||
 
    
