
 
             
            | Part Number | Description | Drain Type | Pressure [Max] | Connection Size | Housing Material | 
|---|---|---|---|---|---|
| 1716-6-1 | N/A 1716 Series 12 scfm Metl-Guard Desiccant Dryer with Solid Aluminum Housing and SG-1 Desiccant | N/A Manual Drain | N/A 150 psi | N/A 1/2 in | N/A Aluminum | 
| 1716-6-4 | N/A 1716 Series 12 scfm Metl-Guard Desiccant Dryer with Solid Aluminum Housing and AC-1 Desiccant | N/A Manual Drain | N/A 150 psi | N/A 1/2 in | N/A Aluminum | 
| 1716-6-5 | N/A 1716 Series 12 scfm Metl-Guard Desiccant Dryer with Solid Aluminum Housing and MS-1 Desiccant | N/A Manual Drain | N/A 150 psi | N/A 1/2 in | N/A Aluminum | 
| 1716-10-1 | N/A 1716 Series 12 scfm Visi-Guard Desiccant Dryer with Aluminum/Acrylic Housing and SG-1 Desiccant | N/A Manual Drain | N/A 150 psi | N/A 1/2 in | N/A Aluminum, Acrylic | 
| 1716-10-4 | N/A 1716 Series 12 scfm Visi-Guard Desiccant Dryer with Aluminum/Acrylic Housing and AC-1 Desiccant | N/A Manual Drain | N/A 150 psi | N/A 1/2 in | N/A Aluminum, Acrylic | 
| 1716-10-5 | N/A 1716 Series 12 scfm Visi-Guard Desiccant Dryer with Aluminum/Acrylic Housing and MS-1 Desiccant | N/A Manual Drain | N/A 150 psi | N/A 1/2 in | N/A Aluminum, Acrylic | 
