
 
            | Part Number | Description | Type | Series | Connection Location | O-Ring and Diaphragm Materials | Pressure Range | 
|---|---|---|---|---|---|---|
| 25-1012-P100-A3P-1-GY | N/A 2-1/2" Differential, 0 to 100 psid, 2 x 1/4" National Pipe Thread (NPT) Back Connection Gauge with Aluminum Housing, Nitrile Butadiene Rubber (NBR) O-Ring, Engineered Plastic Case, Acrylic Lens, and Glycerin Filled | N/A Differential Pressure Gauge | N/A 1000 | N/A Back | N/A Nitrile Rubber (NBR) | N/A 0 to 100 psid | 
| 25-1012-P15-A3P-3 | N/A 2-1/2" Differential, 0 to 15 psid, 2 x 1/4" National Pipe Thread (NPT) Back Connection Gauge with Aluminum Housing, Nitrile Butadiene Rubber (NBR) O-Ring, Engineered Plastic Case, and Maximum Indicating Pointer | N/A Differential Pressure Gauge | N/A 1000 | N/A Back | N/A Nitrile Rubber (NBR) | N/A 0 to 15 psid | 
| 25-1012-P25-A2P-1-SL | N/A 2-1/2" Differential, 0 to 25 psid, 2 x 1/4" National Pipe Thread (NPT) Back Connection Gauge with Aluminum Housing, Fluoroelastomer (FKM) O-Ring, Engineered Plastic Case, Acrylic Lens, and Silicone Filled | N/A Differential Pressure Gauge | N/A 1000 | N/A Back | N/A Fluoroelastomer (FKM) | N/A 0 to 25 psid | 
| 25-1012-P25-S2P-1-GY | N/A 2-1/2" Differential, 0 to 25 psid, 2 x 1/4" National Pipe Thread (NPT) Back Connection Gauge with 316L Stainless Steel Housing, Fluoroelastomer (FKM) O-Ring, Engineered Plastic Case, Acrylic Lens, and Glycerin Filled | N/A Differential Pressure Gauge | N/A 1000 | N/A Back | N/A Fluoroelastomer (FKM) | N/A 0 to 25 psid | 
| 25-1012-P30-A2P-1 | N/A 2-1/2" Differential, 0 to 30 psid, 2 x 1/4" National Pipe Thread (NPT) Back Connection Gauge with Aluminum Housing, Fluoroelastomer (FKM) O-Ring, Engineered Plastic Case, and Acrylic Lens | N/A Differential Pressure Gauge | N/A 1000 | N/A Back | N/A Fluoroelastomer (FKM) | N/A 0 to 30 psid | 
| 25-1012-P30-A3P-1 | N/A 2-1/2" Differential, 0 to 30 psid, 2 x 1/4" National Pipe Thread (NPT) Back Connection Gauge with Aluminum Housing, Nitrile Butadiene Rubber (NBR) O-Ring, Engineered Plastic Case, and Acrylic Lens | N/A Differential Pressure Gauge | N/A 1000 | N/A Back | N/A Nitrile Rubber (NBR) | N/A 0 to 30 psid | 
| 25-1012-P60-A2P-1-SL | N/A 2-1/2" Differential, 0 to 60 psid, 2 x 1/4" National Pipe Thread (NPT) Back Connection Gauge with Aluminum Housing, Fluoroelastomer (FKM) O-Ring, Engineered Plastic Case, Acrylic Lens, and Silicone Filled | N/A Differential Pressure Gauge | N/A 1000 | N/A Back | N/A Fluoroelastomer (FKM) | N/A 0 to 60 psid | 
| 25-1012-P60-A2P-3 | N/A 2-1/2" Differential, 0 to 60 psid, 2 x 1/4" National Pipe Thread (NPT) Back Connection Gauge with Aluminum Housing, Fluoroelastomer (FKM) O-Ring, Engineered Plastic Case, and Maximum Indicating Pointer | N/A Differential Pressure Gauge | N/A 1000 | N/A Back | N/A Fluoroelastomer (FKM) | N/A 0 to 60 psid | 
| 25-1022-P10-S2P-1-SL | N/A 2-1/2" Differential, 0 to 10 psid, 2 x 1/4" National Pipe Thread (NPT) Side Connection Gauge with Stainless Steel Sensor Housing, Fluoroelastomer (FKM) O-Ring, Engineered Plastic Case, Acrylic Lens, and Silicone Filled | N/A Differential Pressure Gauge | N/A 1000 | N/A Side | N/A Fluoroelastomer (FKM) | N/A 0 to 10 psid | 
| 25-1022-P30-S3P-1 | N/A 2-1/2" Differential, 0 to 30 psid, 2 x 1/4" National Pipe Thread (NPT) Side Connection Gauge with Stainless Steel Housing, Nitrile Butadiene Rubber (NBR) O-Ring, Engineered Plastic Case, and Acrylic Lens | N/A Differential Pressure Gauge | N/A 1000 | N/A Side | N/A Nitrile Rubber (NBR) | N/A 0 to 30 psid | 
| 45-1012-P10-A2P-1 | N/A 4-1/2" Differential, 0 to 10 psid, 2 x 1/4" National Pipe Thread (NPT) Back Connection Gauge with Aluminum Housing, Fluoroelastomer (FKM) O-Ring, Engineered Plastic Case, and Shatter-Resistant Acrylic Lens | N/A Differential Pressure Gauge | N/A 1000 | N/A Back | N/A Fluoroelastomer (FKM) | N/A 0 to 10 psid | 
| 45-1012-P50-A3A-1-3 | N/A 4-1/2" Differential, 0 to 50 psid, 2 x 1/4" NPT Back Connection Gauge with Aluminum Sensor Housing, NBR O-Ring, Aluminum Case, Shatter-Resistant Acrylic Lens, Single Switch, 1/4" Female NPT Flying Leads, NEMA 4X | N/A Differential Pressure Gauge | N/A 1000 | N/A Back | N/A Nitrile Rubber (NBR) | N/A 0 to 50 psid | 
