
 
            | Part Number | Description | Pressure Range | Accuracy | Process Connections | Electrical Connection | 
|---|---|---|---|---|---|
| 623-100-1-1-2-6 | N/A 0 to 100 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, 1/4" National Pipe Thread (NPT) Male Pressure Transmitter with 1/2" National Pipe Thread (NPT) Conduit (6 ft Cable Attached) | N/A 0 to 100 psig | N/A | N/A | N/A 1/2 in. NPT male conduit with 6 ft integral cable | 
| 623-15000-1-1-2-6-20 | N/A 0 to 15,000 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, 1/4" National Pipe Thread (NPT) Male Pressure Transmitter with 1/2" National Pipe Thread (NPT) Conduit (20 ft Cable Attached) | N/A 0 to 15,000 psig | N/A | N/A | N/A 1/2 in. NPT male conduit with 6 ft integral cable | 
| 623-2-1-1-2-6 | N/A 0 to 2 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, 1/4" National Pipe Thread (NPT) Male Pressure Transmitter with 1/2" National Pipe Thread (NPT) Conduit (6 ft Cable Attached) | N/A 0 to 2 psig | N/A | N/A | N/A 1/2 in. NPT male conduit with 6 ft integral cable | 
| 623-30/30-1-1-8-6 | N/A -30 inHg to 30 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, 1/2" National Pipe Thread (NPT) Male Pressure Transmitter with 1/2" National Pipe Thread (NPT) Conduit (6 ft Cable Attached) | N/A -30 inHg to 30 psig | N/A | N/A | N/A 1/2 in. NPT male conduit with 6 ft integral cable | 
| 623-30-1-1-2-6 | N/A 0 to 30 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, 1/4" National Pipe Thread (NPT) Male Pressure Transmitter with 1/2" National Pipe Thread (NPT) Conduit (6 ft Cable Attached) | N/A 0 to 30 psig | N/A | N/A | N/A 1/2 in. NPT male conduit with 6 ft integral cable | 
| 623-500-1-1-2-6-20 | N/A 0 to 500 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, 1/4" National Pipe Thread (NPT) Male Pressure Transmitter with 1/2" National Pipe Thread (NPT) Conduit (20 ft Cable Attached) | N/A 0 to 500 psig | N/A | N/A | N/A 1/2 in. NPT male conduit with 6 ft integral cable | 
| 623-6000-1-1-2-6 | N/A 0 to 6,000 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, 1/4" National Pipe Thread (NPT) Male Pressure Transmitter with 1/2" National Pipe Thread (NPT) Conduit (6 ft Cable Attached) | N/A 0 to 6,000 psig | N/A | N/A | N/A 1/2 in. NPT male conduit with 6 ft integral cable | 
| 623-8000-1-1-2-6 | N/A 0 to 8,000 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, 1/4" National Pipe Thread (NPT) Male Pressure Transmitter with 1/2" National Pipe Thread (NPT) Conduit (6 ft Cable Attached) | N/A 0 to 8,000 psig | N/A | N/A | N/A 1/2 in. NPT male conduit with 6 ft integral cable | 
| 623-8000-1-1-2-6-20 | N/A 0 to 8,000 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, 1/4" National Pipe Thread (NPT) Male Pressure Transmitter with 1/2" National Pipe Thread (NPT) Conduit (20 ft Cable Attached) | N/A 0 to 8,000 psig | N/A | N/A | N/A 1/2 in. NPT male conduit with 6 ft integral cable | 
