
 
            | Part Number | Description | Pressure Range | Full Scale Best Fit Straight Line (BFSL) Accuracy (±) | Output Signal | Cable Length | 
|---|---|---|---|---|---|
| 612-1000-1-1-T-5 | N/A 0 to 1,000 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, G1/2B x 1/2" National Pipe Thread (NPT) Male / 1/4" National Pipe Thread (NPT) Female Submersible Pressure Transmitter with 5 ft Polyurethane (PUR) Cable | N/A 0 to 1,000 psig2,311.0 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 5 ft | 
| 612-100-1-1-N-50 | N/A 0 to 100 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 50 ft Polyurethane (PUR) Cable | N/A 0 to 100 psig230.8 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 50 ft | 
| 612-100-1-1-T-15 | N/A 0 to 100 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, G1/2B x 1/2" National Pipe Thread (NPT) Male / 1/4" National Pipe Thread (NPT) Female Submersible Pressure Transmitter with 15 ft Polyurethane (PUR) Cable | N/A 0 to 100 psig230.8 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 15 ft | 
| 612-100-1-1-T-25 | N/A 0 to 100 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, G1/2B x 1/2" National Pipe Thread (NPT) Male / 1/4" National Pipe Thread (NPT) Female Submersible Pressure Transducer with 25 ft Polyurethane (PUR) Cable | N/A 0 to 100 psig230.8 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 25 ft | 
| 612-100-1-1-T-75 | N/A 0 to 100 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output, G1/2B x 1/2" National Pipe Thread (NPT) Male / 1/4" National Pipe Thread (NPT) Female Submersible Pressure Transmitter with 75 ft Polyurethane (PUR) Cable | N/A 0 to 100 psig230.8 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 75 ft | 
| 612-10-1-1-N-100 | N/A 0 to 10 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 100 ft Polyurethane (PUR) Cable | N/A 0 to 10 psig23.1 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 100 ft | 
| 612-10-1-1-N-20 | N/A 0 to 10 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 20 ft Polyurethane (PUR) Cable | N/A 0 to 10 psig23.1 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 20 ft | 
| 612-10-1-1-N-25 | N/A 0 to 10 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 25 ft Polyurethane (PUR) Cable | N/A 0 to 10 psig23.1 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 25 ft | 
| 612-10-1-1-N-26 | N/A 0 to 10 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 26 ft Polyurethane (PUR) Cable | N/A 0 to 10 psig23.1 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 26 ft | 
| 612-10-1-1-N-35 | N/A 0 to 10 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 35 ft Polyurethane (PUR) Cable | N/A 0 to 10 psig23.1 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 35 ft | 
| 612-10-1-1-N-50 | N/A 0 to 10 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 50 ft Polyurethane (PUR) Cable | N/A 0 to 10 psig23.1 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 50 ft | 
| 612-10-1-1-N-70 | N/A 0 to 10 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 70 ft Polyurethane (PUR) Cable | N/A 0 to 10 psig23.1 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 70 ft | 
| 612-10-2-1-N-40 | N/A 0 to 10 psig, 0.125% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 40 ft Polyurethane (PUR) Cable | N/A 0 to 10 psig23.1 ftH2O | N/A 0.125 % | N/A 4 mA to 20 mA, 2-wire | N/A 40 ft | 
| 612-150-1-1-N-100 | N/A 0 to 150 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 100 ft Polyurethane (PUR) Cable | N/A 0 to 150 psig346.3 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 100 ft | 
| 612-150inH2O-1-1-N-50 | N/A 0 to 150 inH2O, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 50 ft Polyurethane (PUR) Cable | N/A 0 to 150 inH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 50 ft | 
| 612-15-1-1-N-100 | N/A 0 to 15 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 100 ft Polyurethane (PUR) Cable | N/A 0 to 15 psig34.6 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 100 ft | 
| 612-15-1-1-N-20 | N/A 0 to 15 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 20 ft Polyurethane (PUR) Cable | N/A 0 to 15 psig34.6 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 20 ft | 
| 612-15-1-1-N-30 | N/A 0 to 15 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 30 ft Polyurethane (PUR) Cable | N/A 0 to 15 psig34.6 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 30 ft | 
| 612-15-1-1-N-50 | N/A 0 to 15 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 50 ft Polyurethane (PUR) Cable | N/A 0 to 15 psig34.6 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 50 ft | 
| 612-15-1-1-N-60 | N/A 0 to 15 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 60 ft Polyurethane (PUR) Cable | N/A 0 to 15 psig34.6 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 60 ft | 
| 612-2-1-1-N-20 | N/A 0 to 2 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 20 ft Polyurethane (PUR) Cable | N/A 0 to 2 psig4.6 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 20 ft | 
| 612-2-1-1-N-25 | N/A 0 to 2 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 25 ft Polyurethane (PUR) Cable | N/A 0 to 2 psig4.6 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 25 ft | 
| 612-2-1-1-N-30 | N/A 0 to 2 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 30 ft Polyurethane (PUR) Cable | N/A 0 to 2 psig4.6 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 30 ft | 
| 612-2-1-1-N-4-DC | N/A 0 to 2 psig, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone, 4 ft Polyurethane (PUR) Cable, and Desiccant Cartridge | N/A 0 to 2 psig4.6 ftH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 4 ft | 
| 612-250inH2O-1-1-N-100 | N/A 0 to 250 inH2O, 0.25% Accuracy (Best Fit Straight Line (BFSL), 4 to 20 mA Output Submersible Pressure Transmitter with Nose Cone and 100 ft Polyurethane (PUR) Cable | N/A 0 to 250 inH2O | N/A 0.25 % | N/A 4 mA to 20 mA, 2-wire | N/A 100 ft | 
