
 
            | Part Number | Description | Full Scale Accuracy (±) | Full Scale Accuracy (±) | Clamp Size | Gauge Size | 
|---|---|---|---|---|---|
| 100-16-1-40-58-0-0 | N/A 4", 0 to 200 psi, 2" Clamp, Sanitary Gauge | N/A 1 % | N/A 1.0 % | N/A 2 in | N/A 4 in | 
| 100-16-1-40-61-1-0 | N/A 4", 0 to 300 psi, 2" Clamp, Glycerin Fill, Sanitary Gauge | N/A 1 % | N/A 1.0 % | N/A 2 in | N/A 4 in | 
| 100-16-4-25-40-0-0 | N/A 2-1/2", 0 to 15 psi, 2" Clamp, Sanitary Gauge | N/A 1.6 % | N/A 1.6 % | N/A 2 in | N/A 2-1/2 in | 
| 100-16-4-40-01-0-0 | N/A 4", -30 to 0 inHg, 2" Clamp, Sanitary Gauge | N/A 1 % | N/A 1.0 % | N/A 2 in | N/A 4 in | 
| 100-16-4-40-40-0-0 | N/A 4", 0 to 15 psi, 2" Clamp, Sanitary Gauge | N/A 1 % | N/A 1.0 % | N/A 2 in | N/A 4 in | 
