
 
            | Part Number | Description | Seat | Valve Type | Pressure Rating at 200 Degree Fahrenheit (ºF) Temperature | Flow Coefficient Cv | 
|---|---|---|---|---|---|
| 2180-FFC | N/A Soft Seat, 1/4" National Pipe Thread (NPT) Female x 1/4" National Pipe Thread (NPT) Female, Steel 2-Valve Chart Recorder Manifold, Soft Seat | N/A Soft Seat | N/A Female-Female | N/A 6,000 psi | N/A 0.76 | 
| 2180-FFS | N/A Soft Seat, 1/4" National Pipe Thread (NPT) Female x 1/4" National Pipe Thread (NPT) Female, 316 Stainless Steel, 0.187" 2-Valve Chart Recorder Manifold, Soft Seat | N/A Soft Seat | N/A Female-Female | N/A 6,000 psi | N/A 0.76 | 
| 3180-FFC | N/A Soft Seat, 1/4" National Pipe Thread (NPT) Female x 1/4" National Pipe Thread (NPT) Female, Steel 3-Valve Chart Recorder Manifold, Soft Seat | N/A Soft Seat | N/A Female-Female | N/A 6,000 psi | N/A 0.76 | 
| 3180-FFS | N/A Soft Seat, 1/4" National Pipe Thread (NPT) Female x 1/4" National Pipe Thread (NPT) Female, 316 Stainless Steel, 0.187" 3-Valve Chart Recorder Manifold, Soft Seat | N/A Soft Seat | N/A Female-Female | N/A 6,000 psi | N/A 0.76 | 
| 5180-FFC | N/A Soft Seat, 1/4" National Pipe Thread (NPT) Female x 1/4" National Pipe Thread (NPT) Female, Steel 5-Valve Chart Recorder Manifold, Soft Seat | N/A Soft Seat | N/A Female-Female | N/A 6,000 psi | N/A 0.76 | 
| 5180-FFS | N/A Soft Seat, 1/4" National Pipe Thread (NPT) Female x 1/4" National Pipe Thread (NPT) Female, 316 Stainless Steel, 0.187" 5-Valve Chart Recorder Manifold, Soft Seat | N/A Soft Seat | N/A Female-Female | N/A 6,000 psi | N/A 0.76 | 
