
 
             
            | Part Number | Description | Seat | Valve Type | Pressure Rating at 200 Degree Fahrenheit (ºF) Temperature | Flow Coefficient Cv | 
|---|---|---|---|---|---|
| 2604-FFC | N/A Hard Seat, 1/2" National Pipe Thread (NPT) Female x 1/2" National Pipe Thread (NPT) Female, Steel, 0.156" Orifice 2 Manifold Valve | N/A Hard Seat | N/A Female-Female | N/A 10,000 psi | N/A 0.44 | 
| 2604-FFS | N/A Hard Seat, 1/2" National Pipe Thread (NPT) Female x 1/2" National Pipe Thread (NPT) Female, 316 Stainless Steel, 0.156" Orifice 2 Manifold Valve | N/A Hard Seat | N/A Female-Female | N/A 10,000 psi | N/A 0.44 | 
| 2604-FFSR-P1 | N/A Hard Seat, 1/2" National Pipe Thread (NPT) Female x 1/2" National Pipe Thread (NPT) Female, Right Vent, 316 Stainless Steel 2 Manifold Valve with Polytetrafluoroethylene (PTFE) Packing | N/A Hard Seat | N/A Female-Female | N/A 10,000 psi | N/A 0.44 | 
| 2704-FFC | N/A Soft Tip, 1/2" National Pipe Thread (NPT) Female x 1/2" National Pipe Thread (NPT) Female, Steel, 0.156" Orifice 2 Manifold Valve | N/A Soft Tip | N/A Female-Female | N/A 6,000 psi | N/A 0.44 | 
| 2704-FFS | N/A Soft Tip, 1/2" National Pipe Thread (NPT) Female x 1/2" National Pipe Thread (NPT) Female, 316 Stainless Steel, 0.156" Orifice 2 Manifold Valve | N/A Soft Tip | N/A Female-Female | N/A 6,000 psi | N/A 0.44 | 
