Gauge Size
Connection
Connection Location
Connection Material
Pressure Range
Case Material
Measuring Element
Accuracy
NOSHOK, Inc.
200 Series Low Pressure Diaphragm Dry Pressure Gauges

Series Overview
- Sensitive capsule-type non-fillable dry gauge
- Black painted Steel, Stainless Steel and impact-resistant ABS case
- Copper alloy and Brass wetted parts
Documents
| Part Number | Accuracy | Gauge Size | Pressure Range | Case Material | Connection | Connection Location |
|---|---|---|---|---|---|---|
| 40-200-60-inH2O | ±1.6% Full Scale | 4 in | 0 to 60 inH2O | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-5-psi | ±1.6% Full Scale | 4 in | 0 to 5 psi | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-60-inH2O-vac | ±1.6% Full Scale | 4 in | -60 to 0 inH2O | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-3-psi-SG | ±1.6% Full Scale | 4 in | 0 to 3 psi | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-160-inH2O | ±1.6% Full Scale | 4 in | 0 to 160 inH2O | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-30-inH2O-vac | ±1.6% Full Scale | 4 in | -30 to 0 inH2O | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-30-oz/in2 | ±1.6% Full Scale | 4 in | 0 to 30 oz/in² | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-10-inH2O | ±1.6% Full Scale | 4 in | 0 to 10 inH2O | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-200-inH2O | ±1.6% Full Scale | 4 in | 0 to 200 inH2O | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-15-oz/in2 | ±1.6% Full Scale | 4 in | 0 to 15 oz/in² | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-15-inH2O | ±1.6% Full Scale | 4 in | 0 to 15 inH2O | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-10-psi | ±1.6% Full Scale | 4 in | 0 to 10 psi | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-160-oz/in2 | ±1.6% Full Scale | 4 in | 0 to 160 oz/in² | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-30-inH2O | ±1.6% Full Scale | 4 in | 0 to 30 inH2O | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-10-oz/in2 | ±1.6% Full Scale | 4 in | 0 to 10 oz/in² | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-3-psi | ±1.6% Full Scale | 4 in | 0 to 3 psi | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-15-inH2O-vac | ±1.6% Full Scale | 4 in | -15 to 0 inH2O | 304 Stainless Steel | 1/4" NPT | Bottom |
| 40-200-100-oz/in2 | ±1.6% Full Scale | 4 in | 0 to 100 oz/in² | 304 Stainless Steel | 1/4" NPT | Bottom |
| 25-224-15-inH2O | ±1.6% Full Scale | 2-1/2 in | 0 to 15 inH2O | Black ABS (Acrylonitrile Butadiene Styrene) with 25-224 Includes Zinc-Plated Steel Panel Mount Clamp | 1/4" NPT | Back |
| 25-234-20-oz/35-inH2O | - | 2-1/2 in | 0 to 20 oz/in²/inH2O | - | 1/4" NPT | Bottom |
Page 1 of 5
