Gauge Size (in)
Connection
Connection Location
Connection Material
Pressure Range
Scale Option
Case Material
Measuring Element
NOSHOK, Inc.
400/500 Series All Stainless Steel Dry and Liquid Filled Pressure Gauges

Series Overview
- Corrosion-resistant fillable dry or liquid-filled gauge
- Vacuum and compound ranges through 0 psi to 20,000 psi
- 316 Stainless Steel wetted parts
- Cleaning for Oxygen Service (O2) is available only for dry or HL (Halocarbon) filled gauges
- For gauges with MIP, GY40 fill is standard for liquid filled gauges
Documents
| Part Number | Accuracy | Gauge Size | Pressure Range | Case Material | Connection | Connection Location |
|---|---|---|---|---|---|---|
| 40-510-60-psi/bar-1/4 | ±1.0% Full Scale | 4 in | 0 to 60 psi | - | 1/4" NPT | Back |
| 40-510-60-psi-1/4-SSFF | ±1.0% Full Scale | 4 in | 0 to 60 psi | - | 1/4" NPT | Back |
| 40-510-60-psi/bar | ±1.0% Full Scale | 4 in | 0 to 60 psi | - | 1/2" NPT | Back |
| 40-510-60-psi/kPa | ±1.0% Full Scale | 4 in | 0 to 60 psi | - | 1/2" NPT | Back |
| 40-510-60-psi/kg/cm2-1/4 | ±1.0% Full Scale | 4 in | 0 to 60 psi | - | 1/4" NPT | Back |
| 40-510-60-psi/kg/cm2 | ±1.0% Full Scale | 4 in | 0 to 60 psi | - | 1/2" NPT | Back |
| 40-510-60-psi/kPa-1/4 | ±1.0% Full Scale | 4 in | 0 to 60 psi | - | 1/4" NPT | Back |
| 40-510-60-psi-1/4 | ±1.0% Full Scale | 4 in | 0 to 60 psi | - | 1/4" NPT | Back |
| 40-510-60-psi-1/4-SSBU | ±1.0% Full Scale | 4 in | 0 to 60 psi | - | 1/4" NPT | Back |
| 40-510-600-psi/bar-1/4 | ±1.0% Full Scale | 4 in | 0 to 600 psi | - | 1/4" NPT | Back |
| 40-510-600-psi-SSFF | ±1.0% Full Scale | 4 in | 0 to 600 psi | - | 1/2" NPT | Back |
| 40-510-600-psi | ±1.0% Full Scale | 4 in | 0 to 600 psi | - | 1/2" NPT | Back |
| 40-510-600-psi/kg/cm2 | ±1.0% Full Scale | 4 in | 0 to 600 psi | - | 1/2" NPT | Back |
| 40-510-600-psi/bar | ±1.0% Full Scale | 4 in | 0 to 600 psi | - | 1/2" NPT | Back |
| 40-510-60-psi | ±1.0% Full Scale | 4 in | 0 to 60 psi | - | 1/2" NPT | Back |
| 40-510-600-psi-1/4-MIP | ±1.0% Full Scale | 4 in | 0 to 600 psi | - | 1/4" NPT | Back |
| 40-510-6000-psi-SSBU | ±1.0% Full Scale | 4 in | 0 to 6,000 psi | - | 1/2" NPT | Back |
| 40-510-6000-psi/kPa-1/4-SSFF | ±1.0% Full Scale | 4 in | 0 to 6,000 psi | - | 1/4" NPT | Back |
| 40-510-600-psi-1/4-SSFF | ±1.0% Full Scale | 4 in | 0 to 600 psi | - | 1/4" NPT | Back |
| 40-510-600-psi-1/4 | ±1.0% Full Scale | 4 in | 0 to 600 psi | - | 1/4" NPT | Back |
Page 1 of 89
