Output/Connections
Operating Pressure [Max] (psid)
Pressure Range
Repeatability
Accuracy
NOSHOK, Inc.
450 Series AcraSensor Level Transmitters
Series Overview
- Flush mounting sanitary design
- Pneumatic output, or electronic (4 mA to 20 mA) output when paired with KING-GAGE® 860 Series Sensor Control or 868 Series D/P Purge Control
- Field replaceable sensor diaphragm
- Stable output during CIP cycles
- FDA-approved silicone rubber O-ring seal forms a crevice-free, positive compression seal between the diaphragm probe and mounting shell
- Flush weld mountings are available with product contact surfaces of
| Part Number | Accuracy | Fittings | Mounting Application | Output/Connections | Repeatability |
|---|---|---|---|---|---|
| 4503-4-15 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-4-02 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-4-10 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-4-50 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-3-50 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA), 1/4 in. Tube Swagelok | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-4-30 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-3-15 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA), 1/4 in. Tube Swagelok | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-4-05 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-3-30 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA), 1/4 in. Tube Swagelok | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-1-10 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Pneumatic (Pressure) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-1-38 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Pneumatic (Pressure) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-3-10 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA), 1/4 in. Tube Swagelok | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-1-50 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Pneumatic (Pressure) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-1-05 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Pneumatic (Pressure) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-1-58 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Pneumatic (Pressure) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-1-48 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Pneumatic (Pressure) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-3-02 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA), 1/4 in. Tube Swagelok | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-1-30 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Pneumatic (Pressure) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-3-05 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA), 1/4 in. Tube Swagelok | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 4503-1-15 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Pneumatic (Pressure) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
Page 1 of 5
