Nominal Pressure (Max)
Display Accuracy/Resolution %
Alternating Current (AC) Voltage
Display Type
NOSHOK, Inc.
5111 Series LevelBAR Electronic Column Indicators
Series Overview
- High visibility tank level display
- Individually calibrated indicator scale
- Electronic (4 mA to 20 mA) or pneumatic input
- Direct replacement for manometer gauges
| Part Number | Nominal Pressure (Max) | Display Accuracy/Resolution % | Alternating Current (AC) Voltage | Display Type |
|---|---|---|---|---|
| 5111-31 | 10 psid | 1 % | 100 to 240 V | 100-Segment Light Emitting Diode (LED) |
| 5111-35 | 2 psid | 1 % | 100 to 240 V | 100-Segment Light Emitting Diode (LED) |
| 5111-30 | 5 psid | 1 % | 100 to 240 V | 100-Segment Light Emitting Diode (LED) |
| 5111-24 | 50 psid | 1 % | 100 to 240 V | 100-Segment Light Emitting Diode (LED) |
| 5111-25 | 2 psid | 1 % | 100 to 240 V | 100-Segment Light Emitting Diode (LED) |
| 5111-10 | - | 1 % | 100 to 240 V | 100-Segment Light Emitting Diode (LED) |
| 5111-20 | 5 psid | 1 % | 100 to 240 V | 100-Segment Light Emitting Diode (LED) |
| 5111-21 | 10 psid | 1 % | 100 to 240 V | 100-Segment Light Emitting Diode (LED) |
| 5111-22 | 15 psid | 1 % | 100 to 240 V | 100-Segment Light Emitting Diode (LED) |
| 5111-23 | 30 psid | 1 % | 100 to 240 V | 100-Segment Light Emitting Diode (LED) |
Page 1 of 1
