Nominal Span Adjustment Range
Mounting Application
Connection/Termination
Operating Temperature [Min] ºC
Operating Temperature [Min] ºF
Operating Temperature [Max] ºC
Operating Temperature [Max] ºF
Operating Pressure [Min] (bar)
Operating Pressure [Min] (psig)
Operating Pressure [Max] (bar)
Operating Pressure [Max] (psig)
Accuracy
NOSHOK, Inc.
550 Series ES2 Slimline Level Transmitters
Series Overview
- Designed for inventory monitoring
- Robust protection in wash-down environments
- Continuous liquid level measurement
- Excellent stability and repeatability
- Two-wire loop powered (4 mA to 20 mA)
- Available retrofit adapters include Cherry-Burrell LevelMatic, Anderson Instrument, Rosemount / Foxboro, Tank Mate and Wizard
| Part Number | Nominal Span Adjustment | Accuracy | Output Signal | Mounting Application | Connection/Termination |
|---|---|---|---|---|---|
| 1316038 | 0 to 10 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 1316043 | 0 to 15 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 1316058 | 0 to 30 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 1315668 | 0 to 5 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 1315673 | 0 to 10 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 1315678 | 0 to 15 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 1315693 | 0 to 30 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 1315303 | 0 to 5 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Short Mount (Single Wall, Non-Insulated Tank) | Cable with Integral Molded Connector (M12) |
| 1316033 | 0 to 5 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 1315308 | 0 to 10 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Short Mount (Single Wall, Non-Insulated Tank) | Cable with Integral Molded Connector (M12) |
| 1315313 | 0 to 15 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Short Mount (Single Wall, Non-Insulated Tank) | Cable with Integral Molded Connector (M12) |
| 1315328 | 0 to 30 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Short Mount (Single Wall, Non-Insulated Tank) | Cable with Integral Molded Connector (M12) |
| 5503-3-10 | 0 to 10 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 5502-3-10 | 0 to 10 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 5502-3-15 | 0 to 15 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 5502-3-30 | 0 to 30 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 5502-3-50 | 0 to 50 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 5503-3-05 | 0 to 5 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 5503-3-15 | 0 to 15 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 5503-3-30 | 0 to 30 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | 4 to 20 mA | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
Page 1 of 2
