Nominal Span Adjustment Range
Mounting Application
Connection/Termination
Accuracy
NOSHOK, Inc.
550 Series ES2 Slimline Level Transmitters
Series Overview
Pressure Test Fixture, standard mount fixture
| Part Number | Nominal Span Adjustment | Accuracy | Mounting Application | Connection/Termination |
|---|---|---|---|---|
| 1316038 | 0 to 10 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 1315668 | 0 to 5 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 1315673 | 0 to 10 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 1315308 | 0 to 10 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Short Mount (Single Wall, Non-Insulated Tank) | Cable with Integral Molded Connector (M12) |
| 1316033 | 0 to 5 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 5503-3-05 | 0 to 5 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 5502-3-05 | 0 to 5 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 5503-3-15 | 0 to 15 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 5502-3-10 | 0 to 10 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 5502-3-30 | 0 to 30 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 5502-3-15 | 0 to 15 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 5502-3-50 | 0 to 50 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Standard Mount (Insulated Wall Up to 4.5 in./114 mm; or Adapter for Non-KING "Short" Shell) | Cable with Integral Molded Connector (M12) |
| 5503-3-30 | 0 to 30 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 5503-3-50 | 0 to 50 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 5503-3-10 | 0 to 10 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Long Mount (Insulated Wall Up to 6.75 in./171 mm; or Adapter for Non-KING "Standard" Shell) | Cable with Integral Molded Connector (M12) |
| 5501-3-30 | 0 to 30 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Short Mount (Single Wall, Non-Insulated Tank) | Cable with Integral Molded Connector (M12) |
| 5501-3-05 | 0 to 5 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Short Mount (Single Wall, Non-Insulated Tank) | Cable with Integral Molded Connector (M12) |
| 5501-3-10 | 0 to 10 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Short Mount (Single Wall, Non-Insulated Tank) | Cable with Integral Molded Connector (M12) |
| 5501-3-15 | 0 to 15 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Short Mount (Single Wall, Non-Insulated Tank) | Cable with Integral Molded Connector (M12) |
| 5501-3-50 | 0 to 50 psig | Less than ±0.20% full scale (Includes linearity, hysteresis, non-repeatability errors) | Short Mount (Single Wall, Non-Insulated Tank) | Cable with Integral Molded Connector (M12) |
Page 1 of 2
