Nominal Span Adjustment Range
Pressure [Max]
Temperature [Min] ºC
Temperature [Min] ºF
Temperature [Max] ºC
Temperature [Max] ºF
Pressure Range (psid)
Pressure Range (bar)
Accuracy
Fittings
NOSHOK, Inc.
5600 Series Differential Pressure Level Transmitters
Series Overview
- 4 mA to 20 mA output for broad compatibility
- Better than ±0.02% span repeatability
- Piezoresistive technology for excellent long term stability
| Part Number | Pressure Range (bar) | Pressure Range (psid) | Accuracy | Output Signal | Fittings |
|---|---|---|---|---|---|
| 1351492 | 0 to 2.06 bar | 0 to 30 psid | ± 0.22% Full Scale | 4 to 20 mA | Swagelok 1/4 in. Tube 1/4 in. Tube x 1/4 National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 1351494 | 0 to 0.14 bar | 0 to 2 psid | - | 4 to 20 mA | Swagelok 1/4 in. Tube 1/4 in. Tube x 1/4 National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 1351493 | 0 to 3.44 bar | 0 to 50 psid | ± 0.21% Full Scale | 4 to 20 mA | Swagelok 1/4 in. Tube 1/4 in. Tube x 1/4 National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 1351399 | 0 to 0.69 bar | 0 to 10 psid | ± 0.27% Full Scale | 4 to 20 mA | None, 1/4 in. National Pipe Thread (NPT) |
| 1351400 | 0 to 1.03 bar | 0 to 15 psid | ± 0.24% Full Scale | 4 to 20 mA | None, 1/4 in. National Pipe Thread (NPT) |
| 1351401 | 0 to 2.06 bar | 0 to 30 psid | ± 0.22% Full Scale | 4 to 20 mA | None, 1/4 in. National Pipe Thread (NPT) |
| 1351402 | 0 to 3.44 bar | 0 to 50 psid | ± 0.21% Full Scale | 4 to 20 mA | None, 1/4 in. National Pipe Thread (NPT) |
| 1351403 | 0 to 0.14 bar | 0 to 2 psid | - | 4 to 20 mA | None, 1/4 in. National Pipe Thread (NPT) |
| 1351459 | 0 to 0.69 bar | 0 to 10 psid | ± 0.27% Full Scale | 4 to 20 mA | Polyflo; 1/4 in. tube 1/4 in. tube x 1/4 in. National Pipe Thread (NPT) |
| 1351460 | 0 to 1.03 bar | 0 to 15 psid | ± 0.24% Full Scale | 4 to 20 mA | Polyflo; 1/4 in. tube 1/4 in. tube x 1/4 in. National Pipe Thread (NPT) |
| 1351461 | 0 to 2.06 bar | 0 to 30 psid | ± 0.22% Full Scale | 4 to 20 mA | Polyflo; 1/4 in. tube 1/4 in. tube x 1/4 in. National Pipe Thread (NPT) |
| 1351462 | 0 to 3.44 bar | 0 to 50 psid | ± 0.21% Full Scale | 4 to 20 mA | Polyflo; 1/4 in. tube 1/4 in. tube x 1/4 in. National Pipe Thread (NPT) |
| 1351463 | 0 to 0.14 bar | 0 to 2 psid | - | 4 to 20 mA | Polyflo; 1/4 in. tube 1/4 in. tube x 1/4 in. National Pipe Thread (NPT) |
| 1351490 | 0 to 0.69 bar | 0 to 10 psid | ± 0.27% Full Scale | 4 to 20 mA | Swagelok 1/4 in. Tube 1/4 in. Tube x 1/4 National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 1351491 | 0 to 1.03 bar | 0 to 15 psid | ± 0.24% Full Scale | 4 to 20 mA | Swagelok 1/4 in. Tube 1/4 in. Tube x 1/4 National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 5600-4-4 | 0 to 3.44 bar | 0 to 50 psid | ± 0.21% Full Scale | 4 to 20 mA | Swagelok 1/4 in. Tube 1/4 in. Tube x 1/4 National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 5600-1-5 | 0 to 0.14 bar | 0 to 2 psid | - | 4 to 20 mA | None, 1/4 in. National Pipe Thread (NPT) |
| 5600-3-0 | 0 to 0.3 bar | 0 to 5 psid | ± 0.34% Full Scale | 4 to 20 mA | Polyflo; 1/4 in. tube 1/4 in. tube x 1/4 in. National Pipe Thread (NPT) |
| 5600-3-1 | 0 to 0.69 bar | 0 to 10 psid | ± 0.27% Full Scale | 4 to 20 mA | Polyflo; 1/4 in. tube 1/4 in. tube x 1/4 in. National Pipe Thread (NPT) |
| 5600-3-2 | 0 to 1.03 bar | 0 to 15 psid | ± 0.24% Full Scale | 4 to 20 mA | Polyflo; 1/4 in. tube 1/4 in. tube x 1/4 in. National Pipe Thread (NPT) |
Page 1 of 2
