Nominal Span Adjustment Range
Mounting Application
Connection/Termination
Pressure Range
Dimension L (in)
NOSHOK, Inc.
58 Series ES3 Sanitary Level Transmitters
Series Overview
ES3 Replacement Service Parts, Gore Vent (ES3)
| Part Number | Pressure Range | Accuracy | Process Connections |
|---|---|---|---|
| 1425694 | 1.5 to 5.8 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425698 | 87 to 350 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425636 | 29 to 145 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425697 | 29 to 145 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425637 | 87 to 350 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425696 | 14.5 to 58 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425695 | 5.8 to 23.2 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425635 | 14.5 to 58 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425574 | 1.5 to 5.8 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425212 | 29 to 145 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Standard |
| 1425545 | 14.5 to 58 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425544 | 5.8 to 23.2 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425546 | 29 to 145 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425547 | 87 to 350 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425575 | 5.8 to 23.2 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Long |
| 1425332 | 29 to 145 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Standard |
| 1425269 | 5.8 to 23.2 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Standard |
| 1425331 | 14.5 to 58 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Standard |
| 1425333 | 87 to 350 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Standard |
| 1425272 | 87 to 350 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | KING Standard |
Page 1 of 4
