Gauge Size (in)
Connection
Connection Location
Connection Material
Pressure Range
Scale Option
Case Material
Measuring Element
NOSHOK, Inc.
600/700 Series Process Dry and Liquid Filled Pressure Gauges

Series Overview
- Turret style dry (field fillable) and liquid filled process gauges
- Vacuum and compound ranges through 0 psi to 15,000 psi
- Black Polypropylene safety case with solid front and blow out back
- 316 Stainless Steel or Brass wetted parts
- Cleaning for Oxygen Service (O2) is available only for dry or HL (Halocarbon) filled gauges
- For gauges with MIP, GY40 fill is standard for liquid filled gauges
Documents
| Part Number | Accuracy | Gauge Size | Pressure Range | Case Material | Connection | Connection Location |
|---|---|---|---|---|---|---|
| 45-740-5-psi | ±1.6% Full Scale | 4.5 in | 0 psi to 5 psi | Turret style black PBT safety case, Solid front with blow-out back | 1/2" NPT | Bottom |
| 45-740-10-psi-1/4 | ±1.6% Full Scale | 4.5 in | 0 psi to 10 psi | Turret style black PBT safety case, Solid front with blow-out back | 1/4" NPT | Bottom |
| 45-740-100-inH2O-1/4 | ±1.6% Full Scale | 4.5 in | 0 inH2O to 100 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/4" NPT | Bottom |
| 45-740-10-psi | ±1.6% Full Scale | 4.5 in | 0 psi to 10 psi | Turret style black PBT safety case, Solid front with blow-out back | 1/2" NPT | Bottom |
| 45-740-5-psi-1/4 | ±1.6% Full Scale | 4.5 in | 0 psi to 5 psi | Turret style black PBT safety case, Solid front with blow-out back | 1/4" NPT | Bottom |
| 45-740-80-inH2O | ±1.6% Full Scale | 4.5 in | 0 inH2O to 80 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/2" NPT | Bottom |
| 45-740-30-inH2O | ±1.6% Full Scale | 4.5 in | 0 inH2O to 30 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/2" NPT | Bottom |
| 45-740-60-inH2O-1/4 | ±1.6% Full Scale | 4.5 in | 0 inH2O to 60 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/4" NPT | Bottom |
| 45-740-20-inH2O | ±1.6% Full Scale | 4.5 in | 0 inH2O to 20 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/2" NPT | Bottom |
| 45-740-40-inH2O | ±1.6% Full Scale | 4.5 in | 0 inH2O to 40 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/2" NPT | Bottom |
| 45-740-20-inH2O-1/4 | ±1.6% Full Scale | 4.5 in | 0 inH2O to 20 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/4" NPT | Bottom |
| 45-740-60-inH2O | ±1.6% Full Scale | 4.5 in | 0 inH2O to 60 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/2" NPT | Bottom |
| 45-740-40-inH2O-1/4 | ±1.6% Full Scale | 4.5 in | 0 inH2O to 40 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/4" NPT | Bottom |
| 45-740-100-inH2O | ±1.6% Full Scale | 4.5 in | 0 inH2O to 100 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/2" NPT | Bottom |
| 45-740-30-inH2O-1/4 | ±1.6% Full Scale | 4.5 in | 0 inH2O to 30 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/4" NPT | Bottom |
| 45-740-80-inH2O-1/4 | ±1.6% Full Scale | 4.5 in | 0 inH2O to 80 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/4" NPT | Bottom |
| 45-740-30-inH2O-vac-1/4 | ±1.6% Full Scale | 4.5 in | -30 inH2O to 0 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/4" NPT | Bottom |
| 45-740-60-inH2O-vac | ±1.6% Full Scale | 4.5 in | -60 inH2O to 0 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/2" NPT | Bottom |
| 45-740-15-inH2O-1/4 | ±1.6% Full Scale | 4.5 in | 0 inH2O to 15 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/4" NPT | Bottom |
| 45-740-15-inH2O | ±1.6% Full Scale | 4.5 in | 0 inH2O to 15 inH2O | Turret style black PBT safety case, Solid front with blow-out back | 1/2" NPT | Bottom |
Page 1 of 23
