Burst Pressure (psi)
Temperature [Min] ºC
Temperature [Min] ºF
Temperature [Max] ºC
Temperature [Max] ºF
Accuracy
Fittings
Pressure Output
Repeatability
NOSHOK, Inc.
860 Series Sensor Control Level Transmitters
Series Overview
- Better than ±0.02% span repeatability
- Also offered in hybrid versions combined with an air flow control for pneumatic sensors or downpipe (bubbler) systems
| Part Number | Burst Pressure | Fittings | Pressure Output | Repeatability |
|---|---|---|---|---|
| 860-49-58 | 200 psi | Swagelok; (5) 1/4 in. Tube (Compatible with Copper or Poly Tubing) | Without SafeGard Option | ± 0.02% of Calibrated Span |
| 860-19-58 | 200 psi | None, 1/4 in. National Pipe Thread (NPT) | Without SafeGard Option | ± 0.02% of Calibrated Span |
| 860-39-58 | 200 psi | Polyflo; (5) 1/4 in. Tube | Without SafeGard Option | ± 0.02% of Calibrated Span |
| 860-49-38 | 200 psi | Swagelok; (5) 1/4 in. Tube (Compatible with Copper or Poly Tubing) | 25 to 650 in. SafeGard Range | ± 0.02% of Calibrated Span |
| 860-19-48 | 200 psi | None, 1/4 in. National Pipe Thread (NPT) | 650 to 1,750 in. SafeGard Range | ± 0.02% of Calibrated Span |
| 860-39-48 | 200 psi | Polyflo; (5) 1/4 in. Tube | 650 to 1,750 in. SafeGard Range | ± 0.02% of Calibrated Span |
| 860-49-48 | 200 psi | Swagelok; (5) 1/4 in. Tube (Compatible with Copper or Poly Tubing) | 650 to 1,750 in. SafeGard Range | ± 0.02% of Calibrated Span |
| 860-39-38 | 200 psi | Polyflo; (5) 1/4 in. Tube | 25 to 650 in. SafeGard Range | ± 0.02% of Calibrated Span |
| 860-19-38 | 200 psi | None, 1/4 in. National Pipe Thread (NPT) | 25 to 650 in. SafeGard Range | ± 0.02% of Calibrated Span |
Page 1 of 1
