Flange Size
Fittings
Repeatability
NOSHOK, Inc.
92 Series TeleSensor Level Transmitters
Series Overview
- External mounting at tank
- Pneumatic output, or electronic (4 mA to 20 mA) output when paired with KING-GAGE® 860 Series Sensor Control or 868 Series D/P Purge Control
- Unaffected by foam or vapor
- Safe for hazardous environments
- Virtually free from long term drift, hysteresis and temperature sensitivity unlike strain measurements (including load cells) since mechanical deflection of the diaphragm is not directly measured
- The compensating pneumatic balance pressure which effectively isolates the sensor is converted to a proportional 4 mAdc to 20 mAdc signal or can be directly output to a suitable gauge
| Part Number | Fittings | Repeatability |
|---|---|---|
| 924-911 | None, 1/4 in. National Pipe Thread (NPT) | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 924-913 | Polyflo; (4) 1/4 in. tube | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 924-914 | Swagelok; (4) 1/4 in. tube (Compatible with Copper or Poly Tubing) | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 924-713 | Polyflo; (4) 1/4 in. tube | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 924-714 | Swagelok; (4) 1/4 in. tube (Compatible with Copper or Poly Tubing) | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 923-711 | None, 1/4 in. National Pipe Thread (NPT) | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 923-713 | Polyflo; (4) 1/4 in. tube | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 923-714 | Swagelok; (4) 1/4 in. tube (Compatible with Copper or Poly Tubing) | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 923-913 | Polyflo; (4) 1/4 in. tube | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 923-914 | Swagelok; (4) 1/4 in. tube (Compatible with Copper or Poly Tubing) | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 924-711 | None, 1/4 in. National Pipe Thread (NPT) | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 923-911 | None, 1/4 in. National Pipe Thread (NPT) | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 922-713 | Polyflo; (4) 1/4 in. tube | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 922-711 | None, 1/4 in. National Pipe Thread (NPT) | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 922-714 | Swagelok; (4) 1/4 in. tube (Compatible with Copper or Poly Tubing) | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 922-911 | None, 1/4 in. National Pipe Thread (NPT) | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 922-913 | Polyflo; (4) 1/4 in. tube | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 922-914 | Swagelok; (4) 1/4 in. tube (Compatible with Copper or Poly Tubing) | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
Page 1 of 1
