Pressure [Max]
Temperature [Min] ºC
Temperature [Min] ºF
Temperature [Max] ºC
Temperature [Max] ºF
Fittings
Pressure Output
Burst Pressure (psi)
Repeatability
NOSHOK, Inc.
LiquiSeal™ 735 Series Purge Control Level Transmitters
Series Overview
- Fully integrated air purge regulator and level transmitter
- Operation based on the control regulating a continuous 1 cfh (cubic foot per hour) flow of compressed air into the tank downpipe
- Provides a 1:1 pressure signal to a compatible indicator or external transducer through 1/4 in. airline tubing
- All LiquiSeal™ purge controls feature an internal isolation diaphragm
- Back pressure created by the continuous purging of the downpipe is applied to this internal diaphragm
- Working as a pneumatic transmitter, an equivalent pressure is generated on the gauge side of the diaphragm, which isolates downstream components from contact with the liquid or vapor releases
| Part Number | Pressure Output | Burst Pressure | Repeatability | Fittings |
|---|---|---|---|---|
| 735-4918-58 | Without SafeGard Option | 200 psi | ± 0.20% of Calibrated Span | Swagelok; (1) 3/8 in. Tube, (2) 1/4 in. Tube (Compatible with Copper or Poly Tubing) |
| 735-3918-38 | 25 to 650 in. SafeGard Range | 200 psi | ± 0.20% of Calibrated Span | Polyflo; (1) 3/8 in. Tube, (2) 1/4 in. Tube |
| 735-4918-38 | 25 to 650 in. SafeGard Range | 200 psi | ± 0.20% of Calibrated Span | Swagelok; (1) 3/8 in. Tube, (2) 1/4 in. Tube (Compatible with Copper or Poly Tubing) |
| 735-1918-48 | 650 to 1,750 in. SafeGard Range | 200 psi | ± 0.20% of Calibrated Span | None, 1/4 in. National Pipe Thread (NPT) |
| 735-3918-48 | 650 to 1,750 in. SafeGard Range | 200 psi | ± 0.20% of Calibrated Span | Polyflo; (1) 3/8 in. Tube, (2) 1/4 in. Tube |
| 735-4918-48 | 650 to 1,750 in. SafeGard Range | 200 psi | ± 0.20% of Calibrated Span | Swagelok; (1) 3/8 in. Tube, (2) 1/4 in. Tube (Compatible with Copper or Poly Tubing) |
| 735-1918-58 | Without SafeGard Option | 200 psi | ± 0.20% of Calibrated Span | None, 1/4 in. National Pipe Thread (NPT) |
| 735-3918-58 | Without SafeGard Option | 200 psi | ± 0.20% of Calibrated Span | Polyflo; (1) 3/8 in. Tube, (2) 1/4 in. Tube |
| 735-1918-38 | 25 to 650 in. SafeGard Range | 200 psi | ± 0.20% of Calibrated Span | None, 1/4 in. National Pipe Thread (NPT) |
Page 1 of 1
