Items |
![]() 611-15-1-1-N-70-CBC-JB 0 to 15 psig, ±1% of Span Accuracy, 4 to 20 mA Output Small Diameter Submersible Transducer with Nose Cone, 70 ft Polyurethane (PUR) Cable, Cable Clamp and Cable Junction Box (National Electrical Manufacturers Association (NEMA) 4X) |
![]() 611-25-1-43-N-150-CBC 0 to 25 psig, ±1% of Span Accuracy, 4 to 20 mA Output + HART® Small Diameter Submersible Transducer with Cable Clamp, Nose Cone, and 150 ft Polyurethane (PUR) Cable |
||
Description |
N/A
|
|||
Type | N/A Submersible Level Transmitter | |||
Series | N/A 611 | |||
Pressure Range1 | N/A 0 to 15 psig36.6 ftH2O | N/A 0 to 25 psig57.7 ftH2O | ||
Full Scale Best Fit Straight Line (BFSL) Accuracy (±) | N/A ± 1.0% of span % | |||
Note for Accuracy |
N/A
Includes non-linearity, hysteresis, zero offset and end value deviation per IEC 61298-2 Accuracy after turndown via HART®, ≤ ±1.25% of scaled span (0.75% optional) Temperature sensor 14 ºF to 176 ºF (-10 ºC to 80 ºC): ≤ ± 3.3 ºF. |
|||
Output Signal | N/A 4 mA to 20 mA, 2-Wire | N/A 4 mA to 20 mA, 2-Wire and HART® Signal | ||
Process Connections | N/A Nose Cone | |||
Electrical Connection | N/A Standard Polyurethane (PUR) Cable, Optional Water-Blocked Polyvinyl Chloride (PVC) Cable (200+ psi Only), Optional Fluorinated Ethylene Propylene (FEP) Cable (38) | |||
Options | N/A Cable Clamp, Cable Junction Box (NEMA 4X) | N/A Cable Clamp | ||
Style | N/A Level Transmitter | |||
Approximate Weight | N/A 10.6 oz | |||
Storage Temperature [Min] | N/A -40 ºC-40 ºF | |||
Storage Temperature [Max] | N/A 80 ºC176 ºF | |||
Optional Accuracy | N/A ± 0.5 of span | |||
Optional Housing Material | N/A 318 LN | |||
Compensated Temperature Range | N/A 32 to 176 ºF0 to 80 ºC | |||
Note for Compensated Temperature Range | N/A Effect ± 0.01%/ºF for zero and span | |||
Standard Media Temperature Range | N/A 14 to 122 ºF-10 to 50 ºC | |||
Optional Media Temperature Range | N/A -40 to 176 ºF-40 to 80 ºC | |||
Warranty | N/A 3 yr | |||
Stability | N/A ≤ ± 0.1% of span per year | |||
Switch on Time (Output signals without HART®) | N/A ≤ 150 ms | |||
Switch on Time (Output Signals with HART®) | N/A ≤ 250 ms | |||
Settling Time (Output Signals without HART®) | N/A ≤ 100 ms | |||
Settling Time (Output Signals with HART®) | N/A ≤ 250 ms | |||
Durability | N/A < 100,000,000 full scale cycles | |||
Power Requirement2 |
N/A
4mA to 20 mA: 8 Vdc to 36 Vdc 4 mA to 20 mA and HART®: 12-36 Vdc 0.1 to 2.5 Vdc: 3.6 - 36 Vd |
|||
Load Limitations |
N/A
4 mA to 20 mA: ≤ (Vpower - 8 V) / 0.022 A 4 mA to 20 mA and HART®: ≤ (Vpower - 9.6 V) / 0.022 A |
|||
Proof Pressure | N/A 5 Times Range | |||
Measuring Element |
N/A
Cap: Polyvinylidene Fluoride (PVDF) Sensor: 316 stainless steel, options Hastelloy C-276 Cable: Polyurethane, optional FEP |
|||
Connection Material | N/A 316 Stainless Steel | |||
Housing Material | N/A 316 Stainless Steel | |||
Environmental Rating | N/A Ingress Protection (IP68) | |||
Electromagnetic Rating | N/A European Conformity (CE) Compliant to Electromagnetic Compatibility (EMC) Norm European Standards (EN) 61326:2014/A1:1998, Radio Frequency Interference (RFI), Electromagnetic Interference (EMI) and Electrostatic Discharge (ESD) Protection | |||
Electrical Protection | N/A Reverse polarity protection, short circuit and resistance to overvoltage :DC 40V and increased overvoltage for lightning protection. Normal discharge current ≤ 10 kA, Rise time 8/20 µs | |||
Submersion Depth [Max] | N/A 325 ft100 m | |||
Vibration According to International Electrotechnical Commission (IEC) 60068-2-6 | N/A 4 g | |||
Cable Length | N/A 70 ft | N/A 150 ft | ||
Prop 65 Warnings |
N/A
![]() |
|||
Limitations Which Apply Are |
N/A
These units must be operated within the catalogued environmental and application parameters. Determination of failure will be made by NOSHOK, Inc.'s equipment and personnel or a certified test facility specializing in this type of evaluation. In keeping with and for purposes of product and/or manufacturing process improvements, NOSHOK, Inc. reserves the right to make design changes without prior notice. |
|||
Application |
N/A
|
|||
Additional Information |
N/A
|
|||
Options and Accessories |
N/A
|
|||
|